Affärsvärlden börs

Teknik

Namn +/- % +/- JEK/
aktie
Solid
%
Utd. Dir.
avk.
Vinst/
aktie
P/E P/S Vinst/JEK % Kurs/JEK % Bokslut
CSE SimCorp +19,00 +1,09% 14,23 68,26 35,00 1,98 5,71 ≥100 51,03 40 12432 12-12-31
SSE Novotek B +0,25 +2,33% 6,73 56,64 1,00 9,09 0,05 ≥100 0,61 1 164 12-12-31
SSE Net Insight B +0,00 +0,00% 1,28 88,76 0,00 0,00 0,01 ≥100 1,71 0 91 12-12-31
OSE PSI Group +0,34 +6,30% 4,54 0,00 0,25 4,36 0,07 84,68 0,39 1 126 12-12-31
CSE Columbus +0,02 +0,92% 2,64 0,00 0,00 0,00 0,03 82,43 0,28 1 83 11-12-31
OSE Bouvet ASA +1,50 +2,14% 15,65 0,00 5,00 6,99 0,93 77,04 2,62 6 457 12-12-31
HEX Basware +0,15 +0,77% 7,46 77,63 0,23 1,18 0,26 73,81 2,18 4 262 12-12-31
OSE Dolphin Group -0,30 -4,11% 0,62 0,00 0,00 0,00 0,11 65,28 9,65 17 1128 12-12-31
SSE Tieto Corpora... -2,30 -1,64% 56,32 46,92 6,97 5,04 2,17 63,80 0,67 4 246 12-12-31
OSE Opera Software +0,40 +0,96% 7,79 0,00 0,22 0,52 0,67 62,82 3,80 9 542 12-12-31
HEX SSH Communica... -0,01 -0,54% 0,20 49,60 0,00 0,00 0,03 62,53 4,61 15 922 12-12-31
HEX Tieto Corpora... -0,11 -0,67% 6,74 46,92 0,83 5,12 0,26 62,51 0,65 4 241 12-12-31
OSE Vizrt +0,40 +2,17% 10,49 0,00 0,79 4,20 0,32 58,22 1,84 3 179 12-12-31
SSE IFS A - - 41,49 48,78 3,50 2,92 2,22 54,05 1,12 5 - 12-12-31
SSE IFS B -1,50 -1,23% 41,49 48,78 3,50 2,92 2,22 54,05 1,12 5 289 12-12-31
HEX Elektrobit +0,00 +0,00% 0,70 48,42 0,01 1,03 0,02 46,49 0,69 3 139 12-12-31
OSE Itera ASA -0,06 -3,61% 0,90 0,00 0,06 3,75 0,04 45,66 0,30 4 177 12-12-31
OSE Nordic Semico... +0,30 +1,57% 2,19 0,00 0,00 0,00 0,45 42,92 4,49 21 886 12-12-31
CSE RTX -0,40 -2,45% 16,10 0,00 0,00 0,00 0,42 38,06 0,73 3 99 11-09-30
SSE IAR Systems B +0,00 +0,00% 22,22 78,31 2,00 5,33 1,21 31,09 1,85 5 169 12-12-31
SSE Axis +1,70 +1,00% 12,58 45,25 2,25 2,90 6,28 27,46 2,80 50 1370 12-12-31
HEX QPR Software +0,00 +0,00% 0,24 43,55 0,04 4,12 0,04 26,65 1,31 15 411 12-12-31
Namn +/- % +/- JEK/
aktie
Solid
%
Utd. Dir.
avk.
Vinst/
aktie
P/E P/S Vinst/JEK % Kurs/JEK % Bokslut
SSE Avega Group B -0,10 -0,43% 3,33 27,99 1,00 4,29 0,90 25,87 0,65 27 700 12-12-31
SSE Micro Systema... +0,00 +0,00% 2,87 52,62 0,60 3,87 0,61 25,48 1,98 21 540 12-12-31
HEX DIGIA +0,13 +4,26% 1,91 45,53 0,10 3,14 0,13 24,10 0,68 7 166 12-12-31
SSE Formpipe Soft... -0,05 -0,88% 4,78 42,06 0,00 0,00 0,24 23,11 1,05 5 117 12-12-31
SSE HMS Networks -1,25 -1,15% 31,18 81,91 2,25 2,10 4,65 23,00 3,09 15 343 12-12-31
OSE Apptix - - 1,51 0,00 0,00 0,00 0,11 21,83 0,77 7 - 12-12-31
HEX Innofactor Plc +0,00 +0,00% 0,46 62,06 0,00 0,00 0,04 21,61 1,17 8 170 12-12-31
OSE Data Respons - - 5,72 0,00 0,25 3,85 0,31 20,79 0,39 5 - 12-12-31
CSE cBrain -0,07 -1,58% 2,02 81,88 0,05 1,15 0,21 20,68 2,23 10 216 12-12-31
HEX F-Secure +0,04 +2,21% 0,44 51,14 0,06 3,24 0,09 20,40 1,87 21 423 12-12-31
SSE ReadSoft B +0,30 +1,13% 10,58 44,57 0,60 2,24 1,33 20,18 1,04 13 253 12-12-31
SSE Softronic B +0,15 +2,52% 4,23 69,11 0,45 7,38 0,31 19,45 0,62 7 144 12-12-31
SSE Connecta +0,30 +0,74% 13,63 44,79 2,50 6,11 2,11 19,41 0,55 15 300 12-12-31
OSE Telio +0,30 +1,18% 4,95 0,00 0,00 0,00 1,41 18,32 1,05 28 521 12-12-31
SSE Proact IT Group +1,00 +1,36% 23,90 15,31 1,10 1,48 4,24 17,56 0,29 18 312 12-12-31
SSE HiQ Internati... -0,10 -0,28% 12,65 70,50 2,40 6,76 2,05 17,33 1,50 16 281 12-12-31
SSE Transmode Hol... -0,75 -0,93% 23,91 74,34 1,80 2,24 5,03 15,94 2,19 21 336 12-12-31
HEX Solteq -0,01 -0,62% 0,66 37,19 0,04 2,52 0,10 15,25 0,59 16 242 12-12-31
SSE Acando B +0,00 +0,00% 9,84 69,98 1,00 6,85 0,96 15,24 0,69 10 148 12-12-31
SSE Know IT +0,90 +1,81% 48,25 52,88 3,25 6,44 3,38 14,95 0,47 7 105 12-12-31
SSE Enea +1,20 +2,73% 21,07 79,88 3,00 6,65 3,06 14,74 1,56 15 214 12-12-31
HEX Okmetic +0,09 +1,94% 3,67 72,12 0,25 5,29 0,32 14,61 1,01 9 129 12-12-31
Namn +/- % +/- JEK/
aktie
Solid
%
Utd. Dir.
avk.
Vinst/
aktie
P/E P/S Vinst/JEK % Kurs/JEK % Bokslut
SSE Phonera +0,30 +0,88% 19,87 39,02 0,64 1,87 2,39 14,34 0,69 12 173 12-12-31
SSE Vitec Softwar... +1,00 +1,18% 31,59 37,24 2,50 2,91 6,18 13,92 1,13 20 272 12-12-31
CSE Trifork -0,20 -1,52% 3,64 0,00 0,25 1,92 0,96 13,54 1,34 26 357 11-12-31
SSE Addnode B -1,00 -2,53% 27,94 59,39 2,25 5,84 2,90 13,29 0,79 10 138 12-12-31
SSE Doro -0,20 -0,56% 10,80 40,47 1,25 3,51 2,73 13,02 0,82 25 330 12-12-31
HEX Affecto +0,10 +2,31% 3,18 45,48 0,16 3,61 0,35 12,56 0,71 11 139 12-12-31
HEX Teleste +0,04 +0,95% 3,33 50,94 0,17 4,01 0,35 12,26 0,42 10 127 12-12-31
OSE Atea -1,00 -1,76% 38,94 0,00 5,50 9,87 4,73 11,79 0,27 12 143 12-12-31
OSE EVRY ASA +0,00 +0,00% 20,93 0,00 0,35 4,24 0,80 10,31 0,18 4 39 12-12-31
HEX GeoSentric - - 0,00 -63,99 0,00 0,00 0,00 0,00 0,00 - - 12-12-31
HEX Ixonos -0,05 -14,71% 0,27 22,47 0,00 0,00 -0,38 neg. 0,20 -139 106 12-12-31
HEX Tecnotree Cor... +0,00 +0,00% 0,28 42,18 0,00 0,00 -0,14 neg. 0,38 -49 82 12-12-31
SSE Aspiro +0,03 +3,45% 0,31 55,39 0,00 0,00 -0,40 neg. 1,12 -128 290 12-12-31
OSE Birdstep Tech... -0,04 -4,21% 0,65 0,00 0,00 0,00 -0,33 neg. 1,65 -51 140 12-12-31
SSE MultiQ +0,03 +3,19% 1,43 71,37 0,00 0,00 -0,33 neg. 0,39 -23 68 12-12-31
CSE Netop Solutions - - 8,82 68,82 0,00 0,00 -3,03 neg. 0,67 -34 - 12-12-31
SSE Anoto Group -0,02 -1,10% 1,10 53,44 0,00 0,00 -0,44 neg. 1,34 -40 163 12-12-31
HEX Nokia Uudet - - 2,07 31,54 0,00 0,00 -0,65 neg. 0,36 -32 - 12-12-31
HEX Nokia -0,01 -0,29% 2,07 31,54 0,00 0,00 -0,65 neg. 0,36 -32 134 12-12-31
SSE Nokia -0,07 -0,29% 17,29 31,54 0,00 0,00 -5,47 neg. 0,37 -32 138 12-12-31
SSE StjärnaFyrkant +0,00 +0,00% 0,05 52,41 0,00 0,00 -0,01 neg. 0,33 -25 128 12-12-31
SSE MSC Konsult B - - 1,83 53,44 0,00 0,00 -0,38 neg. 0,38 -21 - 12-12-31
Namn +/- % +/- JEK/
aktie
Solid
%
Utd. Dir.
avk.
Vinst/
aktie
P/E P/S Vinst/JEK % Kurs/JEK % Bokslut
SSE Cybercom +0,03 +1,40% 4,53 59,87 0,00 0,00 -0,28 neg. 0,30 -6 48 12-12-31
HEX Comptel +0,00 +0,00% 0,25 39,38 0,00 0,00 -0,03 neg. 0,60 -11 191 12-12-31
SSE Seamless Dist... +0,70 +3,38% 3,57 76,57 0,00 0,00 -1,17 neg. 5,26 -33 600 12-12-31
HEX Trainers' Hou... +0,00 +0,00% 0,24 61,62 0,00 0,00 -0,00 neg. 0,50 -2 37 12-12-31
SSE Prevas B +0,20 +1,14% 15,49 39,92 0,30 1,69 -0,90 neg. 0,28 -6 114 12-12-31
CSE Topsil Semico... +0,00 +0,00% 0,81 0,00 0,00 0,00 -0,01 neg. 0,56 -2 48 11-12-31
CSE Comendo - - 2,04 0,00 0,10 6,85 -0,03 neg. 0,49 -1 - 11-12-31
SSE Ericsson A -0,85 -1,12% 41,70 50,36 2,75 3,55 -0,61 neg. 1,09 -1 180 12-12-31
SSE Ericsson B -0,75 -0,96% 41,70 50,36 2,75 3,55 -0,61 neg. 1,09 -1 186 12-12-31
HEX Stonesoft +0,02 +0,45% 0,04 18,03 0,00 0,00 -0,02 neg. 6,97 -36 10370 12-12-31
ATORG SwitchCore B +0,00 +0,00% - - 0,00 - - - - - - 12-12-31
ATORG SwitchCore A -0,09 -3,75% - - 0,00 - - - - - - 12-12-31
CSEFN FastPassCorp - - - - 0,00 - - - - - -
CSEFN Athena IT-Group +0,00 +0,00% - - 0,00 - - - - - -
CSEFN Enalyzer +0,00 +0,00% - - 0,26 - - - - - -
CSEFN WirTek - - - - 0,00 - - - - - -
HEX Ericsson B +1,00 +12,50% - - 0,33 - - - - - - 12-12-31
SSEFN InXL Innovation - - - - 0,03 - - - - - - 12-12-31
SSEFN Invisio Commu... +0,06 +1,41% - - 0,00 - - - - - - 12-12-31
SSEFN Hifab Group B -0,15 -1,64% - - 0,50 - - - - - - 12-12-31
SSEFN HCH Holding +1,60 +4,44% - - 0,00 - - - - - - 12-12-31
SSEFN Generic Sweden - - - - 0,00 - - - - - - 12-12-31
Namn +/- % +/- JEK/
aktie
Solid
%
Utd. Dir.
avk.
Vinst/
aktie
P/E P/S Vinst/JEK % Kurs/JEK % Bokslut
SSEFN EXINI Diagnos... - - - - 0,00 - - - - - - 12-12-31
SSEFN Diadrom Holding - - - - 1,00 - - - - - - 12-12-31
SSEFN Deltaco +0,00 +0,00% - - 1,20 - - - - - - 12-12-31
SSEFN Cryptzone B +0,62 +13,39% - - 0,00 - - - - - - 12-12-31
SSEFN Bredband2 +0,00 +0,00% - - 0,00 - - - - - - 12-12-31
SSEFN Caperio Holding - - - - 1,00 - - - - - - 12-12-31
SSEFN Aqeri Holding - - - - 0,00 - - - - - - 12-12-31
SSEFN Avtech Sweden B -0,34 -22,67% - - 0,00 - - - - - - 12-12-31
SSEFN ZetaDisplay - - - - 0,00 - - - - - - 12-12-31
SSEFN Smarteq B +0,00 +0,00% - - 0,00 - - - - - - 12-12-31
SSEFN Precio System... - - - - 0,25 - - - - - - 12-12-31
SSEFN Oniva Online ... +0,00 +0,00% - - 0,00 - - - - - - 12-12-31
SSEFN MedCore - - - - 0,00 - - - - - - 12-12-31
SSEFN JLT Mobile Co... +0,00 +0,00% - - 0,00 - - - - - - 12-12-31