Affärsvärlden börs

Teknik

Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
SSE Acando B +0,10 +0,72% -1,75% -5,41% -13,58% +0,00% +8,95% -9,09%
SSE Addnode B -0,40 -1,05% -1,31% -5,03% -13,10% +11,18% +21,94% +3,56%
HEX Affecto -0,04 -1,01% -2,72% -9,84% +0,00% +35,86% +53,91% +33,56%
SSE Anoto Group -0,05 -2,86% -3,41% -5,56% +2,41% +5,33% -35,16% +5,33%
OSE Apptix -0,44 -16,00% +0,00% -1,70% -24,26% -3,75% -37,57% -42,25%
SSEFN Aqeri Holding - - - - - - - -
SSE Aspiro +0,15 +17,65% +19,05% +14,94% +19,05% +23,46% -12,82% +17,65%
OSE Atea +1,25 +2,09% +3,39% +2,52% -8,61% +2,52% +12,96% +1,67%
CSEFN Athena IT-Group - - - - - - - -
SSE Avega Group B +0,10 +0,44% -2,13% +0,00% -1,71% +17,95% -3,77% +20,42%
SSEFN Avtech Sweden B +0,62 +39,74% +25,29% +45,33% -19,26% -45,36% -48,22% -37,71%
SSE Axis +1,00 +0,60% -1,00% -2,72% +1,81% +2,62% +20,21% -5,18%
HEX Basware -0,32 -1,75% -6,25% -7,69% -14,77% -12,20% -14,29% -11,11%
OSE Birdstep Technology -0,03 -3,26% +4,71% +4,71% +5,95% +11,25% -43,31% +4,71%
OSE Bouvet ASA -3,50 -4,73% -4,08% +3,68% +4,06% +8,46% -2,08% +8,46%
SSEFN Bredband2 +0,00 +0,00% +0,00% -7,14% +2,63% +39,29% +95,00% +30,00%
SSEFN Caperio Holding +0,80 +2,89% +0,35% +0,35% -16,91% -2,06% -12,58% -7,17%
CSE cBrain - - - - - - - -
CSE Columbus -0,03 -1,41% +0,48% -3,67% -7,49% +29,63% +44,83% +24,26%
CSE Comendo - - - - - - - -
HEX Comptel +0,00 +0,00% -2,27% -14,00% +13,16% +7,50% +7,50% +7,50%
SSE Connecta +0,10 +0,25% -3,65% -6,16% -17,33% -15,74% -32,31% -16,10%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
SSEFN Cryptzone B +0,00 +0,00% +34,65% -32,00% -66,00% -66,00% +1,99% -66,00%
SSE Cybercom +0,01 +0,47% +3,90% +2,40% +12,70% +45,89% -34,20% +42,00%
OSE Data Respons - - - - - - - -
SSEFN Deltaco +0,10 +0,43% +0,00% +0,00% +25,53% +43,03% +68,57% +47,50%
SSEFN Diadrom Holding +0,00 +0,00% +3,23% +0,00% -5,88% +22,14% +46,79% +18,96%
HEX DIGIA -0,04 -1,32% -1,32% -7,69% +1,69% +13,21% +27,66% +14,50%
OSE Dolphin Group +0,22 +3,54% +8,97% -4,02% -9,55% -5,85% +53,33% -6,67%
SSE Doro +0,50 +1,43% +4,72% +8,90% +22,41% +43,72% +36,02% +44,90%
HEX Elektrobit +0,00 +0,00% +1,08% -5,05% +14,63% +44,62% +44,62% +44,62%
CSEFN Enalyzer - - - - - - - -
SSE Enea -0,30 -0,67% +3,47% -0,67% -7,64% +7,71% +25,56% +10,37%
SSE Ericsson A -0,10 -0,13% +1,62% -4,56% -9,60% +17,66% +21,35% +17,84%
HEX Ericsson B - - - - - - - -
SSE Ericsson B +0,15 +0,19% +1,50% -4,12% -8,61% +18,71% +25,18% +19,89%
OSE EVRY ASA +0,00 +0,00% +3,03% +7,27% +6,63% +2,31% -5,85% +0,57%
SSEFN EXINI Diagnostics -0,35 -5,98% -3,85% -15,38% +1,85% +37,50% +41,21% +27,61%
CSEFN FastPassCorp - - - - - - - -
SSE Formpipe Software -0,10 -1,92% -3,77% -10,53% -13,56% -9,73% +8,74% -12,82%
HEX F-Secure -0,02 -1,03% -0,52% +9,09% +14,29% +26,32% +39,13% +23,87%
SSEFN Generic Sweden - - - - - - - -
HEX GeoSentric - - - - - - - -
SSEFN HCH Holding -1,00 -3,33% +0,00% -18,31% +134,82% +264,78% +291,89% +326,47%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
SSEFN Hifab Group B +0,10 +1,08% +0,00% -4,10% +11,98% +34,53% +47,24% +39,55%
SSE HiQ International -0,30 -0,88% +0,00% -8,17% -10,16% +4,38% +5,29% +0,32%
SSE HMS Networks -0,25 -0,24% -1,44% -3,06% -11,97% -0,96% -7,21% -8,24%
SSE IAR Systems B +0,50 +1,35% +2,46% -1,06% -3,85% -3,35% -7,41% -1,57%
SSE IFS A - - - - - - - -
SSE IFS B +0,75 +0,63% +1,26% -1,83% +0,63% +18,09% +15,00% +16,95%
HEX Innofactor Plc -0,01 -1,32% -2,60% -1,32% +38,89% +50,00% +74,42% +56,25%
SSEFN Invisio Communications - - - - - - - -
SSEFN InXL Innovation - - - - - - - -
OSE Itera ASA - - - - - - - -
HEX Ixonos +0,00 +0,00% +3,70% +3,70% -15,15% -31,03% -46,14% -2,37%
SSEFN JLT Mobile Computers - - - - - - - -
SSE Know IT +0,00 +0,00% -2,29% +4,41% +1,91% +16,78% -2,74% +14,27%
SSEFN MedCore -0,05 -1,68% +0,00% -3,62% +4,64% -3,30% -54,22% -3,30%
SSE Micro Systemation B +0,10 +0,67% -0,33% -6,56% -6,56% +22,04% -2,29% +20,56%
SSE MSC Konsult B +0,12 +5,94% +5,94% +0,47% -0,93% -8,15% -18,01% -8,55%
SSE MultiQ -0,01 -1,12% +1,15% -5,38% +0,00% +25,71% +10,00% +17,33%
SSE Net Insight B +0,00 +0,00% -1,71% -6,50% -18,44% -25,81% -22,30% -26,28%
CSE Netop Solutions -0,05 -0,55% -0,55% -2,17% -9,09% +0,00% +55,17% +2,27%
HEX Nokia -0,04 -1,29% +4,78% -5,15% +6,98% -7,01% +43,01% -5,67%
SSE Nokia -0,33 -1,36% +3,69% -4,21% +7,81% -7,98% +39,92% -5,76%
HEX Nokia Uudet - - - - - - - -
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
OSE Nordic Semiconductor -0,30 -1,52% +1,04% +8,33% +16,77% +43,38% +4,84% +34,48%
SSE Novotek B -0,10 -0,88% -0,44% +2,27% -6,64% +7,14% +9,22% +3,21%
HEX Okmetic -0,03 -0,64% +5,91% -4,12% -0,85% -9,51% +6,15% -7,17%
SSEFN Oniva Online Group -0,50 -2,27% +2,38% -6,52% -2,27% -25,86% -44,87% -25,86%
OSE Opera Software +1,10 +2,44% +9,50% +8,47% +21,64% +44,06% +14,68% +45,89%
SSE Phonera - - - - - - - -
SSEFN Precio Systemutveckling B +0,00 +0,00% +0,00% +4,17% -3,85% -9,42% -4,58% -10,71%
SSE Prevas B +0,00 +0,00% +1,74% -2,78% -6,42% +0,57% -24,89% +2,94%
SSE Proact IT Group -0,50 -0,69% -0,69% -7,69% -15,54% -28,71% -41,94% -29,58%
OSE PSI Group -0,14 -2,34% -0,85% +6,18% +12,31% +40,38% +49,74% +38,72%
HEX QPR Software +0,00 +0,00% -2,06% -3,06% -4,04% +5,56% +3,26% +0,00%
SSE ReadSoft B +0,70 +2,83% -0,39% -8,30% -5,58% +29,59% +15,45% +18,14%
CSE RTX -0,20 -1,13% -3,85% +10,76% +43,44% +59,09% +49,57% +57,66%
SSE Seamless Distribution +0,00 +0,00% +9,63% -9,69% -13,50% +19,88% +40,86% +22,75%
CSE SimCorp +0,50 +0,29% +0,00% +0,12% +11,54% +40,55% +80,31% +37,66%
SSEFN Smarteq B -0,01 -6,67% +0,00% -6,67% -6,67% -31,03% -11,95% -20,90%
SSE Softronic B +0,00 +0,00% +1,74% +1,74% -16,43% -1,68% -2,50% -0,85%
HEX Solteq -0,04 -2,58% -5,63% -1,95% -4,43% +24,79% +48,04% +25,83%
HEX SSH Communications Security +0,01 +0,56% -0,56% +13,29% +73,79% +138,67% +258,00% +135,53%
SSE StjärnaFyrkant -0,02 -25,00% -25,00% -14,29% -25,00% -25,00% -50,00% -25,00%
HEX Stonesoft +0,02 +0,45% -0,89% -0,67% +101,36% +205,52% +317,92% +218,71%
ATORG SwitchCore A -0,24 -9,60% +0,89% +0,44% +0,00% +4,15% +12,44% +2,73%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
ATORG SwitchCore B +0,01 +0,50% +0,00% +1,52% +7,49% +6,35% +5,79% +5,79%
HEX Tecnotree Corporation -0,01 -5,00% +0,00% -17,39% +11,76% +18,75% +46,15% +11,76%
HEX Teleste +0,01 +0,23% +0,00% +3,61% +8,86% +5,13% +15,59% +3,12%
OSE Telio -0,80 -3,10% -7,06% +0,00% +1,63% +0,00% -7,41% -1,57%
HEX Tieto Corporation -0,26 -1,64% -0,26% -7,55% -14,93% +3,19% +23,61% +4,43%
SSE Tieto Corporation -0,30 -0,22% +4,00% -6,11% -11,63% +2,11% +21,26% +5,38%
CSE Topsil Semiconductor Materials -0,01 -2,44% -2,44% +5,26% -11,11% +5,26% +0,00% +5,26%
HEX Trainers' House Plc - - - - - - - -
SSE Transmode Holding +0,00 +0,00% +2,58% -4,79% -1,85% +15,22% +2,58% +10,03%
CSE Trifork -0,20 -1,52% +1,56% -0,76% -4,41% -5,11% -27,37% -3,70%
CSEFN WirTek - - - - - - - -
SSE Vitec Software Group B +0,00 +0,00% +0,90% +0,90% +0,90% +22,10% +31,64% +22,10%
OSE Vizrt - - - - - - - -
SSEFN ZetaDisplay -0,10 -1,71% +3,60% +4,55% +0,00% +70,62% +50,52% +70,62%