Affärsvärlden börs

Olja och gas

Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
OSE Renewable Energy Corporation Nyhet +0,15 +8,19% 2,03 2,04 2,03 2,05 1,92 77529,2k 154308,3k 23:50 Lägg till Renewable Energy Corporation
OSE InterOil Exploration and Production   +0,04 +2,76% 1,48 1,49 1,49 1,58 1,45 9808,8k 14855,1k 23:50 Lägg till InterOil Exploration and Production
OSE Norse Energy Corp.   +0,04 +5,97% 0,69 0,71 0,71 0,75 0,64 5599,2k 3904,8k 23:50 Lägg till Norse Energy Corp.
OSE DNO International   +0,03 +0,29% 10,45 10,48 10,48 10,72 10,41 4236,2k 44925,7k 23:50 Lägg till DNO International
OSE Statoil   +1,80 +1,38% 132,00 132,30 132,30 132,30 131,20 3666,2k 483568,3k 23:50 Lägg till Statoil
OSE Electromagnetic Geoservices   -0,04 -0,38% 10,50 10,61 10,60 11,07 10,30 2813,9k 29822,3k 23:50 Lägg till Electromagnetic Geoservices
CSE Vestas Wind Systems   +4,60 +6,55% 74,75 74,85 74,85 74,85 70,95 2449,2k 179722,9k 23:50 Lägg till Vestas Wind Systems
OSE Sevan Drilling ASA   -0,05 -1,62% 3,03 3,09 3,04 3,13 3,02 2394,6k 7333,8k 23:50 Lägg till Sevan Drilling ASA
SSEFN ShaMaran Petroleum Corp.   +0,03 +1,07% 2,83 2,84 2,84 2,86 2,81 2318,5k 6577,3k 23:50 Lägg till ShaMaran Petroleum Corp.
OSE BW Offshore Limited   -0,23 -3,16% 7,00 7,15 7,06 7,41 7,06 2317,9k 16815,7k 23:50 Lägg till BW Offshore Limited
OSE Reservoir Exploration Technology   +0,02 +7,41% 0,28 0,29 0,29 0,32 0,27 1782,7k 520,3k 23:50 Lägg till Reservoir Exploration Technology
OSE Panoro Energy ASA   +0,06 +2,03% 2,97 3,01 3,01 3,08 2,94 1697,8k 5069,3k 23:50 Lägg till Panoro Energy ASA
OSE Archer Limited   +0,06 +1,38% 4,36 4,45 4,42 4,51 4,36 1190,6k 5273,1k 23:50 Lägg till Archer Limited
OSE Songa Offshore   -0,16 -2,67% 5,64 5,70 5,64 5,92 5,62 1183,6k 6803,3k 23:50 Lägg till Songa Offshore
OSE Kvaerner ASA   +0,30 +2,75% 11,00 11,20 11,20 11,25 10,95 1117,1k 12424,5k 23:50 Lägg till Kvaerner ASA
OSE Aker Solutions   +1,85 +2,16% 87,50 87,60 87,50 87,55 86,00 1052,6k 91546,6k 23:50 Lägg till Aker Solutions
OSE Subsea 7 S.A.   +0,20 +0,16% 125,40 125,90 125,40 126,80 125,00 1024,6k 128944,1k 23:50 Lägg till Subsea 7 S.A.
OSE Petroleum Geo-Services   -0,65 -0,73% 88,00 88,15 88,15 89,90 87,90 1003,3k 88992,0k 23:50 Lägg till Petroleum Geo-Services
OSE Seadrill   +0,30 +0,13% 230,50 230,80 230,80 234,60 229,60 982,5k 227552,1k 23:50 Lägg till Seadrill
OSE Prosafe   -0,75 -1,39% 53,15 53,20 53,15 55,15 53,15 890,9k 47943,4k 23:50 Lägg till Prosafe
SSE Lundin Petroleum   +0,20 +0,14% 141,10 141,20 141,20 142,70 140,00 847,1k 119624,8k 23:50 Lägg till Lundin Petroleum
HEX Neste Oil   -0,17 -1,40% 11,93 11,96 11,96 12,20 11,85 710,6k 8493,6k 23:50 Lägg till Neste Oil
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
OSE Sevan Marine   +2,00 +10,81% 18,50 20,70 20,50 20,70 18,50 640,9k 12703,4k 23:50 Lägg till Sevan Marine
OSE TGS-NOPEC Geophysical Company Nyhet -2,00 -0,95% 207,30 208,00 208,00 213,20 207,10 550,4k 115038,0k 23:50 Lägg till TGS-NOPEC Geophysical Company
OSE Norwegian Energy Company   +0,03 +0,81% 3,70 3,75 3,73 3,84 3,72 517,0k 1947,3k 23:50 Lägg till Norwegian Energy Company
OSE Det norske oljeselskap   +2,80 +3,18% 90,50 90,90 90,80 90,80 87,50 467,9k 42046,9k 23:50 Lägg till Det norske oljeselskap
OSE Questerre Energy Corporation   +0,21 +4,49% 4,85 4,89 4,89 4,89 4,60 435,9k 2067,3k 23:50 Lägg till Questerre Energy Corporation
SSEFN Selena Oil & Gas Holding   +1,15 +30,67% 4,67 4,90 4,90 5,20 3,75 317,4k 1417,0k 23:50 Lägg till Selena Oil & Gas Holding
OSE Rocksource   +0,08 +6,67% 1,26 1,29 1,28 1,28 1,17 300,3k 369,9k 23:50 Lägg till Rocksource
SSE EnQuest   -0,10 -0,74% 13,35 13,40 13,35 13,55 13,30 249,5k 3342,1k 23:50 Lägg till EnQuest
SSEFN Africa Oil Corp.   +0,60 +1,42% 43,00 43,10 43,00 43,30 42,30 245,7k 10512,7k 23:50 Lägg till Africa Oil Corp.
OSE Siem Offshore   +0,09 +1,19% 6,70 7,95 7,67 7,67 7,59 238,5k 1819,1k 23:50 Lägg till Siem Offshore
SSE Alliance Oil Company   -0,09 -0,18% 48,56 48,66 48,56 49,04 48,25 231,1k 11225,5k 23:50 Lägg till Alliance Oil Company
SSEFN Misen Energy   +1,20 +6,38% 19,70 20,00 20,00 22,40 15,20 222,0k 4181,5k 23:50 Lägg till Misen Energy
OSE SeaBird Exploration   +0,59 +7,87% 7,59 9,00 8,09 8,09 7,55 156,1k 1233,2k 23:50 Lägg till SeaBird Exploration
SSE PA Resources   -0,40 -1,52% 25,80 25,90 25,90 27,30 25,30 131,5k 3492,4k 23:50 Lägg till PA Resources
OSE Wentworth Resources Limited   -0,34 -6,33% 5,01 5,09 5,03 5,30 4,95 115,5k 591,3k 23:50 Lägg till Wentworth Resources Limited
SSEFN Cassandra Oil   -0,80 -3,64% 21,10 21,20 21,20 23,60 20,10 102,8k 2205,7k 23:50 Lägg till Cassandra Oil
OSE Fred. Olsen Energy   -1,70 -0,64% 263,00 263,40 263,40 269,80 262,30 84,6k 22362,9k 23:50 Lägg till Fred. Olsen Energy
SSE BlackPearl Resources   +0,35 +2,68% 13,35 13,40 13,40 13,40 13,00 80,8k 1065,1k 23:50 Lägg till BlackPearl Resources
OSE Northern Offshore   -0,06 -0,64% 9,28 9,30 9,28 9,45 9,22 79,7k 742,5k 23:50 Lägg till Northern Offshore
SSEFN PetroGrand   -0,05 -0,67% 7,30 7,40 7,40 7,45 7,20 79,4k 581,7k 23:50 Lägg till PetroGrand
SSE Tethys Oil   +1,25 +2,00% 63,50 63,75 63,75 63,75 62,50 75,0k 4751,6k 23:50 Lägg till Tethys Oil
OSE Oceanteam Shipping   +0,00 +0,00% 2,80 3,00 3,00 3,00 3,00 70,5k 211,5k 17:37 Lägg till Oceanteam Shipping
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
OSE Spectrum ASA   +1,50 +2,80% 50,25 55,50 55,00 55,00 52,50 61,1k 3267,7k 23:50 Lägg till Spectrum ASA
SSE Shelton Petroleum B   +0,80 +3,64% 22,30 22,90 22,80 22,90 21,70 60,1k 1336,3k 23:50 Lägg till Shelton Petroleum B
OSE Veripos Inc   -0,20 -1,12% - 18,30 17,60 18,20 17,60 54,5k 975,2k 23:50 Lägg till Veripos Inc
OSE EOC   +0,04 +1,22% 3,11 3,33 3,32 3,32 3,10 45,2k 145,8k 23:50 Lägg till EOC
OSE Havila Shipping   +1,20 +4,58% 27,00 27,20 27,40 27,40 26,20 37,0k 974,9k 23:50 Lägg till Havila Shipping
SSEFN Eolus Vind B   +1,10 +4,21% 27,00 27,20 27,20 27,30 26,30 30,4k 808,5k 23:50 Lägg till Eolus Vind B
ATORG Gotland Oil   +0,01 +1,79% 0,57 0,59 0,57 0,59 0,56 17,0k 9,9k 23:50 Lägg till Gotland Oil
OSE Bridge Energy ASA   +0,00 +0,00% 10,85 11,00 10,95 10,95 10,85 16,5k 179,7k 23:50 Lägg till Bridge Energy ASA
OSE Bergen Group   -0,79 -13,62% 5,00 5,60 5,01 5,40 5,01 9,7k 50,5k 23:50 Lägg till Bergen Group
OSE Bonheur   +0,00 +0,00% 130,00 136,00 133,50 134,00 132,50 6,7k 887,5k 23:50 Lägg till Bonheur
CSE Nordic Shipholding   +0,00 +0,00% 0,45 0,47 0,47 0,47 0,45 5,6k 2,6k 23:50 Lägg till Nordic Shipholding
OSE Farstad Shipping   +1,50 +1,26% 117,00 122,00 120,50 120,50 117,00 5,0k 589,8k 23:50 Lägg till Farstad Shipping
OSE Petrolia SE   -0,03 -0,42% 7,09 7,39 7,10 7,84 7,10 4,3k 31,0k 23:50 Lägg till Petrolia SE
OSE DOF   +0,30 +1,22% 24,70 25,10 24,80 25,10 24,80 4,1k 101,9k 23:50 Lägg till DOF
SSE Alliance Oil SDB Pref   +1,50 +0,48% 311,70 312,50 312,50 312,90 311,00 3,9k 1224,9k 23:50 Lägg till Alliance Oil SDB Pref
OSE Solstad Offshore   +2,00 +2,11% 93,25 97,00 97,00 97,00 94,00 2,9k 276,7k 23:50 Lägg till Solstad Offshore
OSE Ganger Rolf   +2,50 +1,95% 127,50 130,50 130,50 130,50 129,00 2,0k 256,6k 23:50 Lägg till Ganger Rolf
CSE Atlantic Petroleum   +1,50 +0,98% 152,50 154,50 154,50 154,50 152,00 1,4k 212,2k 23:50 Lägg till Atlantic Petroleum
OSE Fred. Olsen Production   - - 8,55 9,05 - - - - - 17:37 Lägg till Fred. Olsen Production
OSE Eidesvik Offshore   - - 33,80 35,40 - - - - - 17:37 Lägg till Eidesvik Offshore
OSE AGR Group   - - 5,51 8,24 - - - - - 17:37 Lägg till AGR Group