Affärsvärlden börs

Alla aktier

Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
ATORG 203 Web Group   -0,21 -5,24% 3,70 4,00 3,80 4,00 3,80 1,9k 7,6k 18:00 Lägg till 203 Web Group
SSEFN 2E Group   -0,50 -4,17% 11,75 12,20 11,50 12,20 11,50 5,3k 62,9k 18:00 Lägg till 2E Group
CSE A.P. Møller - Mærsk A   +400,00 +1,00% 40 320,00 40 440,00 40 440,00 40 480,00 39 880,00 1,0k 39062,5k 17:20 Lägg till A.P. Møller - Mærsk A
CSE A.P. Møller - Mærsk B   +200,00 +0,47% 42 680,00 42 720,00 42 680,00 43 080,00 42 240,00 5,6k 237813,4k 17:20 Lägg till A.P. Møller - Mærsk B
ATORG A1M Pharma   - - 20,20 40,00 - - - - - 18:00 Lägg till A1M Pharma
CSE Aab   -0,02 -1,04% 1,93 2,00 1,90 2,00 1,87 5,3k 10,3k 17:20 Lägg till Aab
CSE Aarhus Elite B   -0,01 -2,04% 0,48 0,51 0,48 0,51 0,48 27,6k 13,8k 17:20 Lägg till Aarhus Elite B
SSE AarhusKarlshamn   +0,50 +0,15% 334,00 334,50 334,50 334,50 330,00 10,2k 3396,3k 18:00 Lägg till AarhusKarlshamn
SSE ABB Ltd   -1,50 -1,03% 144,40 144,50 144,50 146,00 144,40 1706,5k 247698,5k 18:00 Lägg till ABB Ltd
ATORG Abelco   +0,00 +0,00% 1,01 1,59 1,59 1,59 1,59 1,0k 1,6k 18:00 Lägg till Abelco
SSE Acando B   -0,05 -0,36% 13,75 13,90 13,95 14,30 13,70 4,8k 67,1k 18:00 Lägg till Acando B
SSE ACAP Invest A   - - - - - - - - - 18:00 Lägg till ACAP Invest A
SSE ACAP Invest B   +0,75 +13,64% 6,00 6,25 6,25 6,25 5,40 47,4k 277,7k 18:00 Lägg till ACAP Invest B
ATORG Accelerator B   -0,01 -0,84% 1,00 1,16 1,18 1,18 0,91 2,9k 2,9k 18:00 Lägg till Accelerator B
CSEFN Access Stratego   -1,00 -1,03% 96,50 98,50 96,50 96,50 96,50 0,5k 51,4k 17:20 Lägg till Access Stratego
SSE Active Biotech   +0,10 +0,22% 45,50 45,70 45,70 46,10 45,00 77,3k 3521,2k 18:00 Lägg till Active Biotech
SSE Addnode B   -0,60 -1,59% 37,20 38,20 37,20 38,00 37,20 2,0k 74,6k 18:00 Lägg till Addnode B
SSE Addtech B   +1,00 +0,44% 228,50 230,00 228,50 230,50 228,00 1,7k 381,3k 18:00 Lägg till Addtech B
SSEFN ADDvise Lab Solutions   - - 8,15 8,40 - - - - - 18:00 Lägg till ADDvise Lab Solutions
SSE Aerocrine B   -0,35 -3,52% 9,60 9,80 9,60 10,10 9,50 450,9k 4402,4k 18:00 Lägg till Aerocrine B
HEX Affecto   +0,03 +0,76% 3,89 3,97 3,97 3,97 3,90 7,1k 27,8k 18:00 Lägg till Affecto
SSEFN Africa Oil Corp.   -1,20 -2,41% 48,50 48,70 48,50 49,20 48,50 324,2k 15867,5k 18:00 Lägg till Africa Oil Corp.
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
SSEFN Agellis Group   - - 0,98 1,07 - - - - - 18:00 Lägg till Agellis Group
SSEFN Agrokultura   -0,68 -17,99% 3,11 3,45 3,10 3,64 3,10 521,0k 1639,2k 18:00 Lägg till Agrokultura
HEX Ahlstrom   +0,26 +2,46% 10,81 11,00 10,81 10,95 10,61 2,4k 26,1k 18:00 Lägg till Ahlstrom
NGM AIK Fotboll B   +0,00 +0,00% - 1,75 1,64 1,64 1,64 9,5k 15,6k 18:00 Lägg till AIK Fotboll B
HEX Aktia A   +0,08 +1,18% 6,85 6,88 6,88 6,88 6,75 3,9k 26,9k 18:00 Lägg till Aktia A
HEX Aktia R   +0,10 +1,35% 7,22 7,59 7,50 7,50 7,50 0,1k 0,6k 18:00 Lägg till Aktia R
CSE Aktieselskabet af 23. april 2013   -0,04 -5,41% 0,68 0,70 0,70 0,73 0,68 6,2k 4,3k 17:20 Lägg till Aktieselskabet af 23. april 2013
SSE Alfa Laval   +0,60 +0,43% 140,50 140,60 140,50 142,10 139,90 1350,4k 190357,7k 18:00 Lägg till Alfa Laval
CSE ALK Abello B Nyhet +22,00 +5,30% 436,00 437,00 437,00 440,00 413,00 16,7k 7110,9k 17:20 Lägg till ALK Abello B
SSE Allenex   -0,02 -0,75% 2,65 2,70 2,65 2,72 2,51 361,0k 952,0k 18:00 Lägg till Allenex
SSE Alliance Oil Company Nyhet +0,10 +0,26% 37,94 38,00 38,00 38,25 37,63 499,5k 18969,0k 18:00 Lägg till Alliance Oil Company
SSE Alliance Oil SDB Pref   +1,40 +0,49% 285,00 285,80 285,80 285,80 283,00 10,1k 2865,6k 18:00 Lägg till Alliance Oil SDB Pref
SSE Alltele A   -0,20 -1,00% 19,70 19,80 19,80 19,90 19,80 3,2k 63,7k 18:00 Lägg till Alltele A
CSE Alm. Brand   -0,60 -3,16% 18,40 18,50 18,40 19,00 18,20 114,4k 2112,3k 17:20 Lägg till Alm. Brand
CSE Alm. Brand Formue B   -0,50 -0,50% 96,00 99,50 99,50 99,50 99,50 0,0k 5,0k 17:20 Lägg till Alm. Brand Formue B
HEX Alma Media   -0,01 -0,36% 2,72 2,73 2,76 2,77 2,73 22,7k 62,2k 18:00 Lägg till Alma Media
SSEFN ALM Equity   +2,20 +4,69% 48,20 50,00 49,10 49,10 47,10 0,2k 11,2k 18:00 Lägg till ALM Equity
SSEFN ALM Equity Pref   -0,50 -0,40% 124,00 128,00 124,00 124,00 124,00 0,0k 0,2k 18:00 Lägg till ALM Equity Pref
ATORG Alpha Helix   +0,02 +6,06% 0,35 0,37 0,35 0,35 0,35 3,0k 1,0k 18:00 Lägg till Alpha Helix
SSEFN Amasten Holding   +0,01 +0,24% 4,25 4,35 4,25 4,25 4,25 1,2k 5,0k 18:00 Lägg till Amasten Holding
CSE Ambu B   -1,00 -0,54% 182,50 183,50 182,50 183,50 182,50 2,2k 410,0k 17:20 Lägg till Ambu B
HEX Amer Sports   +0,15 +1,08% 13,98 13,99 13,98 14,10 13,81 229,4k 3212,5k 18:00 Lägg till Amer Sports
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
ATORG Amhult 2 B   - - 21,30 21,90 - - - - - 18:00 Lägg till Amhult 2 B
ATORG Amnode   - - 3,87 4,30 - - - - - 18:00 Lägg till Amnode
CSE Andersen & Martini B   - - 30,00 33,20 - - - - - 17:20 Lägg till Andersen & Martini B
ATORG Angler Gaming   -0,10 -6,13% 1,53 1,55 1,53 1,53 1,50 35,0k 53,0k 18:00 Lägg till Angler Gaming
SSE Anoto Group   +0,00 +0,00% 1,70 1,79 1,70 1,80 1,70 24,2k 42,3k 18:00 Lägg till Anoto Group
HEX Apetit Plc   -0,15 -0,91% 16,40 16,65 16,40 16,67 16,40 0,2k 3,3k 18:00 Lägg till Apetit Plc
SSEFN Aqeri Holding   - - 3,56 4,00 - - - - - 18:00 Lägg till Aqeri Holding
ATORG AQ Group   +1,25 +2,42% 51,50 53,00 53,00 53,00 51,50 0,2k 13,0k 18:00 Lägg till AQ Group
CSEFN Aqualife   -0,01 -33,33% 0,02 0,03 0,02 0,02 0,02 86,8k 1,7k 17:20 Lägg till Aqualife
ATORG Aqua Terrena   - - - - - - - - - 08:00 Lägg till Aqua Terrena
SSE Arcam   +3,50 +1,07% 328,50 329,50 329,50 335,00 326,00 9,7k 3166,2k 18:00 Lägg till Arcam
ATORG Arc Aroma Pure B   -0,20 -3,15% 5,95 6,30 6,15 6,15 6,15 0,4k 2,5k 18:00 Lägg till Arc Aroma Pure B
ATORG Archelon Mineral B   -0,02 -10,53% 0,17 0,18 0,17 0,17 0,17 0,1k 0,0k 18:00 Lägg till Archelon Mineral B
SSEFN Arctic Gold   +0,07 +7,00% 0,71 1,04 1,07 1,07 1,07 1,0k 1,1k 18:00 Lägg till Arctic Gold
SSE Arctic Paper Nyhet -0,25 -2,67% 9,05 9,30 9,10 9,20 9,10 0,5k 4,2k 18:00 Lägg till Arctic Paper
SSE Arise   +0,10 +0,44% 22,50 22,80 22,80 23,50 22,30 5,1k 117,5k 18:00 Lägg till Arise
CSE Arkil Holding B   +13,00 +2,52% 520,00 526,00 528,00 528,00 511,00 0,1k 41,5k 17:20 Lägg till Arkil Holding B
ATORG AroCell   -0,04 -1,08% 3,47 3,66 3,66 3,70 3,51 11,7k 42,0k 18:00 Lägg till AroCell
SSE Artimplant B   -0,01 -20,00% 0,04 0,05 0,04 0,05 0,04 11,2k 0,5k 18:00 Lägg till Artimplant B
CSE Asgaard Group   - - 81,00 85,00 - - - - - 17:20 Lägg till Asgaard Group
SSE Aspiro   -0,02 -2,00% 0,98 0,99 0,98 1,00 0,95 499,2k 486,0k 18:00 Lägg till Aspiro
HEX Aspo   -0,02 -0,36% 5,45 5,48 5,48 5,48 5,45 1,1k 6,0k 18:00 Lägg till Aspo
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
HEX Aspocomp Group   -0,01 -0,79% 1,25 1,26 1,26 1,26 1,25 7,2k 9,1k 18:00 Lägg till Aspocomp Group
SSE Assa Abloy B Nyhet +0,30 +0,11% 266,30 266,40 266,40 268,60 265,80 543,6k 145140,0k 18:00 Lägg till Assa Abloy B
SSE AstraZeneca Nyhet -4,50 -1,37% 323,70 323,90 323,70 328,00 323,60 734,5k 238987,9k 18:00 Lägg till AstraZeneca
CSEFN Athena IT-Group   +0,00 +0,00% 9,45 12,50 13,50 13,50 12,00 4,4k 57,7k 17:20 Lägg till Athena IT-Group
CSE Atlantic Airways   - - 158,00 162,00 - - - - - 17:20 Lägg till Atlantic Airways
CSE Atlantic Petroleum   -3,50 -2,01% 170,50 173,50 170,50 173,00 170,50 1,5k 251,9k 17:20 Lägg till Atlantic Petroleum
SSE Atlas Copco A   -2,00 -1,19% 165,60 165,70 165,60 168,70 165,40 3095,4k 516023,8k 18:00 Lägg till Atlas Copco A
SSE Atlas Copco B   -2,20 -1,48% 146,00 146,20 146,00 149,30 146,00 984,4k 144741,6k 18:00 Lägg till Atlas Copco B
HEX Atria plc A   +0,01 +0,16% 6,17 6,20 6,17 6,20 6,10 6,7k 41,3k 18:00 Lägg till Atria plc A
SSE Atrium Ljungberg B   +0,00 +0,00% 88,75 89,00 89,00 89,25 89,00 11,7k 1045,1k 18:00 Lägg till Atrium Ljungberg B
SSEFN Auriant Mining   -0,10 -1,05% 9,25 9,40 9,40 9,60 9,35 4,2k 40,0k 18:00 Lägg till Auriant Mining
CSE Auriga Industries B   -4,00 -2,35% 165,00 166,50 166,00 169,50 165,50 16,5k 2762,0k 17:20 Lägg till Auriga Industries B
SSE Autoliv SDB   -5,60 -1,11% 499,40 499,50 499,40 507,00 497,80 119,9k 60080,1k 18:00 Lägg till Autoliv SDB
SSE Avanza   +0,25 +0,18% 141,25 142,00 142,00 143,00 140,00 12,0k 1693,4k 18:00 Lägg till Avanza
SSE Avega Group B   -0,10 -0,43% 22,90 23,80 22,90 23,00 22,90 1,3k 29,4k 18:00 Lägg till Avega Group B
SSEFN Avtech Sweden B   +0,00 +0,00% 1,50 2,18 2,18 2,18 2,18 0,6k 1,3k 18:00 Lägg till Avtech Sweden B
SSE Axfood   +1,40 +0,49% 285,60 286,30 285,60 289,00 284,50 26,4k 7574,3k 18:00 Lägg till Axfood
ATORG aXichem A   -0,13 -4,33% 2,87 3,07 2,87 2,87 2,87 0,2k 0,4k 18:00 Lägg till aXichem A
SSE Axis Nyhet -1,20 -0,71% 167,10 167,60 167,10 171,00 167,00 86,8k 14654,9k 18:00 Lägg till Axis
SSE B&B TOOLS B   -0,50 -0,62% 79,50 79,75 79,75 80,50 79,25 11,8k 939,2k 18:00 Lägg till B&B TOOLS B
ATORG Bahnhof B   -0,70 -1,44% 47,60 47,90 47,90 49,00 47,90 7,3k 352,1k 18:00 Lägg till Bahnhof B
SSE Balder B   -0,20 -0,40% 49,60 49,80 49,80 50,00 49,40 71,7k 3567,7k 18:00 Lägg till Balder B
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
SSE Balder Pref   +0,00 +0,00% 327,00 329,00 327,00 329,50 323,00 24,2k 7859,6k 18:00 Lägg till Balder Pref
CSE Bang & Olufsen   +0,00 +0,00% 50,00 50,50 50,50 50,50 49,60 9,0k 451,2k 17:20 Lägg till Bang & Olufsen
CSE BankNordik   +0,00 +0,00% 98,50 100,00 100,00 100,00 97,50 0,3k 28,7k 17:20 Lägg till BankNordik
HEX Basware   -0,06 -0,33% 17,88 18,30 17,94 18,29 17,94 1,2k 21,6k 18:00 Lägg till Basware
CSE Bavarian Nordic   +0,00 +0,00% 57,50 58,00 58,00 58,50 57,00 46,7k 2695,8k 17:20 Lägg till Bavarian Nordic
SSE BE Group   -0,40 -2,53% 15,40 15,70 15,40 15,80 15,40 10,9k 171,0k 18:00 Lägg till BE Group
SSE Beijer Alma B   -2,50 -1,79% 137,50 139,50 137,50 140,00 137,50 0,5k 68,8k 18:00 Lägg till Beijer Alma B
SSE Beijer Electronics   -0,25 -0,34% 72,00 72,50 72,25 72,50 72,00 1,2k 85,5k 18:00 Lägg till Beijer Electronics
ATORG Beowulf Mining PLC   -0,02 -2,86% 0,68 0,69 0,68 0,70 0,67 122,3k 83,0k 18:00 Lägg till Beowulf Mining PLC
SSE Bergs Timber B   +0,00 +0,00% 1,18 1,20 1,18 1,22 1,18 67,5k 80,5k 18:00 Lägg till Bergs Timber B
CSE Berlin IV B   +0,00 +0,00% 1,34 1,37 1,37 1,37 1,33 27,0k 36,0k 17:20 Lägg till Berlin IV B
SSE Betsson B Nyhet +0,50 +0,29% 173,50 174,00 174,00 179,00 173,50 184,6k 32438,4k 18:00 Lägg till Betsson B
SSEFN Betting Promotion   - - 5,90 6,10 - - - - - 18:00 Lägg till Betting Promotion
SSE Bilia A   +0,25 +0,24% 106,50 106,75 106,50 107,25 105,75 37,9k 4037,6k 18:00 Lägg till Bilia A
SSE BillerudKorsnäs   -1,05 -1,71% 60,20 60,30 60,30 61,30 60,10 208,6k 12618,9k 18:00 Lägg till BillerudKorsnäs
SSE BioGaia B   -1,50 -0,65% 230,00 231,00 231,00 233,50 230,50 4,4k 1009,6k 18:00 Lägg till BioGaia B
HEX Biohit B   +0,06 +1,12% 5,37 5,41 5,41 5,45 5,35 7,9k 42,8k 18:00 Lägg till Biohit B
SSE BioInvent Nyhet -0,27 -10,71% 2,23 2,25 2,25 2,50 2,21 397,5k 926,5k 18:00 Lägg till BioInvent
NGM Biolight   - - 0,15 0,19 - - - - - 18:00 Lägg till Biolight
CSE BioPorto   -0,18 -9,73% 1,67 1,75 1,67 1,80 1,67 42,0k 73,8k 17:20 Lägg till BioPorto
ATORG Biosensor A   -0,10 -13,51% 0,64 0,85 0,64 0,70 0,64 5,2k 3,4k 18:00 Lägg till Biosensor A
SSE Biotage   -0,05 -0,56% 8,90 8,95 8,95 9,20 8,95 53,8k 486,1k 18:00 Lägg till Biotage
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
ATORG Biotech-IgG B   +0,01 +3,57% 0,30 0,31 0,29 0,31 0,29 13,0k 3,9k 18:00 Lägg till Biotech-IgG B
HEX Biotie Therapies   -0,02 -5,56% 0,33 0,34 0,34 0,36 0,34 6166,1k 2097,6k 18:00 Lägg till Biotie Therapies
SSE Björn Borg   -0,10 -0,34% 29,20 29,70 29,70 30,00 29,20 37,2k 1097,9k 18:00 Lägg till Björn Borg
SSE Black Earth Farming SDB   +0,30 +3,77% 8,00 8,25 8,25 8,25 7,95 203,8k 1643,9k 18:00 Lägg till Black Earth Farming SDB
SSE BlackPearl Resources   -0,15 -1,23% 11,95 12,00 12,00 12,20 11,90 139,6k 1689,1k 18:00 Lägg till BlackPearl Resources
CSE Blue Vision   - - - 60,00 - - - - - 19:09 Lägg till Blue Vision
CSE BoConcept B   - - 94,50 96,00 - - - - - 17:20 Lägg till BoConcept B
SSE Boliden   -1,80 -1,94% 90,90 90,95 90,90 93,25 90,80 2091,8k 191621,7k 18:00 Lägg till Boliden
SSE Bong   -0,75 -19,23% 3,05 3,15 3,15 3,96 2,50 260,1k 834,0k 18:00 Lägg till Bong
ATORG Botnia Exploration Holding   +0,00 +0,00% 0,51 0,54 0,53 0,53 0,52 43,7k 22,9k 18:00 Lägg till Botnia Exploration Holding
SSE Boule Diagnostics   - - 37,40 38,80 - - - - - 18:00 Lägg till Boule Diagnostics
CSE Brd. Klee B   - - 1 588,00 1 797,00 - - - - - 17:20 Lägg till Brd. Klee B
CSE Brdr. A & O Johansen præf.   - - 1 190,00 1 220,00 - - - - - 17:20 Lägg till Brdr. A & O Johansen præf.
CSE Brdr.Hartmann   -1,00 -0,70% 141,00 142,00 141,00 143,00 141,00 34,0k 4828,3k 17:20 Lägg till Brdr.Hartmann
SSEFN Bredband2   +0,01 +2,56% 0,39 0,40 0,40 0,40 0,40 0,2k 0,1k 18:00 Lägg till Bredband2
ATORG Brighter   +0,55 +13,10% 4,75 4,90 4,75 4,99 4,30 8,8k 40,0k 18:00 Lägg till Brighter
SSEFN Bringwell   - - 1,46 1,52 - - - - - 18:00 Lägg till Bringwell
CSE Brøndby IF   -0,03 -1,09% 2,71 2,76 2,71 2,89 2,68 196,8k 541,6k 17:20 Lägg till Brøndby IF
SSE BTS Group B   +0,50 +0,89% 55,25 57,00 56,50 56,50 55,00 3,0k 168,4k 18:00 Lägg till BTS Group B
SSE Bure Equity   +0,10 +0,43% 22,90 23,10 23,10 23,10 22,80 117,7k 2705,1k 18:00 Lägg till Bure Equity
ATORG Business Control Systems Sverige   -0,05 -8,62% 0,49 0,53 0,53 0,53 0,53 10,0k 5,3k 18:00 Lägg till Business Control Systems Sverige
SSE Byggmax Group   -0,10 -0,27% 36,30 36,60 36,60 36,90 36,30 34,9k 1279,9k 18:00 Lägg till Byggmax Group
Namn Nyhet +/- % +/- Köp Sälj Senast Högst Lägst Volym Omsätt. Tid  
ATORG Byggolit   - - 1,62 2,10 - - - - - 18:00 Lägg till Byggolit
SSEFN Caperio Holding   -1,10 -3,86% 27,40 28,10 27,40 28,10 27,40 5,0k 140,6k 18:00 Lägg till Caperio Holding
HEX CapMan B   +0,00 +0,00% 0,79 0,81 0,80 0,81 0,79 5,2k 4,1k 18:00 Lägg till CapMan B
HEX Cargotec B   -0,99 -4,34% 21,80 21,83 21,83 22,53 21,68 235,8k 5196,0k 18:00 Lägg till Cargotec B
CSE Carlsberg A Nyhet +10,00 +1,83% 529,50 555,00 555,00 557,00 544,50 2,4k 1296,5k 17:20 Lägg till Carlsberg A
CSE Carlsberg B Nyhet +9,00 +1,74% 526,00 526,50 526,00 533,00 522,00 490,8k 259171,8k 17:20 Lägg till Carlsberg B
SSEFN Cassandra Oil   -0,90 -3,32% 26,20 26,70 26,20 27,40 26,00 7,9k 207,6k 18:00 Lägg till Cassandra Oil
SSE Castellum   -0,70 -0,74% 93,35 93,50 93,50 94,60 92,65 339,4k 31762,4k 18:00 Lägg till Castellum
SSEFN Catella A   - - 4,08 5,40 - - - - - 18:00 Lägg till Catella A
SSEFN Catella B   -0,02 -0,46% 4,25 4,33 4,33 4,43 4,25 14,8k 64,2k 18:00 Lägg till Catella B
SSE Catena   +2,00 +2,48% 82,50 83,50 82,50 83,50 81,25 1,1k 91,5k 18:00 Lägg till Catena
ATORG Caucasus Oil   -0,07 -14,89% 0,38 0,40 0,40 0,40 0,38 22,2k 8,7k 18:00 Lägg till Caucasus Oil
SSE Cavotec   - - 25,50 26,50 - - - - - 18:00 Lägg till Cavotec
CSE cBrain   - - 4,30 4,40 - - - - - 17:20 Lägg till cBrain
SSE CDON Group   -0,30 -1,10% 27,00 27,30 27,00 27,50 26,60 233,5k 6328,6k 18:00 Lägg till CDON Group
ATORG Cefour Wine & Beverage B   +0,00 +0,00% 0,11 0,12 0,12 0,12 0,11 2454,8k 276,6k 18:00 Lägg till Cefour Wine & Beverage B
SSE CellaVision   +0,00 +0,00% 12,60 12,80 12,60 12,80 12,60 2,0k 24,8k 18:00 Lägg till CellaVision
SSEFN Cell Impact B   -0,30 -4,05% 7,10 8,00 7,10 7,20 7,00 1,5k 10,7k 18:00 Lägg till Cell Impact B
ATORG Cellpoint Connect   +0,00 +0,00% 0,06 0,07 0,07 0,07 0,06 1292,2k 79,8k 18:00 Lägg till Cellpoint Connect
HEX Cencorp   +0,00 +0,00% 0,08 0,09 0,09 0,09 0,09 11,4k 1,0k 18:00 Lägg till Cencorp
ATORG Challenger Mobile B   - - 0,20 0,28 - - - - - 18:00 Lägg till Challenger Mobile B
CSE ChemoMetec   - - 3,63 4,00 - - - - - 17:20 Lägg till ChemoMetec
1 2 3 4 5 6 Nästa