Affärsvärlden börs

Alla aktier

Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
ATORG Mavshack +0,00 +0,00% +12,50% +9,09% -36,17% +520,69% +361,54% +520,69%
ATORG Biotech-IgG B -0,01 -3,23% -6,25% -3,23% -45,26% +400,00% +114,29% +500,00%
SSEFN Ruric B +0,00 +0,00% +8,57% -9,52% -35,59% -19,15% -73,43% +442,86%
SSEFN HCH Holding +4,00 +12,50% +16,13% +26,32% +151,75% +433,33% +358,60% +429,41%
ATORG WntResearch -0,35 -2,30% +21,72% +72,67% +194,00% +309,88% +184,05% +406,13%
NGM Fortnox International AB +0,00 +0,00% +45,63% +206,12% +166,67% +282,17% +240,91% +240,91%
HEX Stonesoft -0,01 -0,22% +0,00% +129,23% +90,21% +214,79% +288,70% +221,58%
ATORG Transferator B +0,25 +14,29% +53,85% +99,20% +151,26% +261,66% +176,63% +209,12%
ATORG Cellpoint Connect +0,01 +12,50% +0,00% +28,57% +12,50% +200,00% +125,00% +200,00%
ATORG Cefour Wine & Beverage B +0,00 +0,00% +0,00% -6,25% -21,05% +226,09% +63,04% +200,00%
SSE Allenex -0,14 -5,28% +8,19% -20,32% -19,03% +167,02% +104,07% +195,29%
NGM Guideline Technology -0,05 -2,36% +2,48% +25,45% +31,01% +183,56% +162,03% +187,50%
SSEFN Episurf Medical B +3,00 +4,55% +0,00% +13,11% +122,58% +181,63% +150,91% +187,50%
SSE Fingerprint Cards B -0,60 -1,72% -0,29% +9,58% +41,74% +360,40% +457,72% +177,73%
NGM Obducat B -0,12 -3,31% +21,03% +42,68% +21,03% +115,34% +106,47% +176,38%
ATORG Tigran Technologies +1,00 +4,88% +10,26% +86,96% +59,26% +138,89% +150,00% +165,43%
SSE Precise Biometrics +0,07 +4,52% -0,61% +5,33% +85,14% +151,16% +90,36% +151,16%
SSEFN Misen Energy -0,40 -4,44% -9,47% -11,79% +49,57% +30,30% +32,31% +150,73%
CSE Genmab -3,80 -1,92% +19,48% +30,95% +79,44% +170,10% +352,06% +149,10%
HEX SSH Communications Security -0,17 -8,63% +38,46% +91,49% +81,82% +130,77% +282,98% +136,84%
ATORG VJ since 1890 +0,00 +0,00% -35,71% -43,75% -47,06% +125,00% -10,00% +125,00%
SSE Sensys Traffic +0,04 +3,81% +0,00% +0,93% +47,30% +186,84% +354,17% +122,45%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
CSE Vestas Wind Systems +0,35 +0,51% +4,22% +62,28% +64,52% +183,43% +77,18% +116,89%
SSE Oasmia Pharmaceutical +0,20 +2,00% -8,93% -10,53% -21,24% +101,98% +59,62% +112,06%
NGM Scandinavian Clinical Nutrition -0,01 -1,64% -11,76% -28,57% +0,00% +57,89% +130,77% +106,90%
CSE Veloxis Pharmaceuticals +0,03 +4,48% +34,62% +62,79% +112,12% +100,00% -9,09% +105,88%
CSE Mols-Linien -0,70 -2,41% +13,20% +48,95% +84,97% +92,52% +52,97% +105,07%
SSE Shelton Petroleum B -1,40 -5,86% -4,66% +25,70% +95,65% +77,17% +80,00% +104,55%
HEX Soprano +0,00 +0,00% +28,77% +38,24% +56,67% +113,64% +80,77% +104,35%
ATORG Xtranet +0,00 +0,00% +0,00% +0,00% +0,00% +33,33% -11,11% +100,00%
HEX Revenio Group Corporation +0,25 +3,29% +12,95% +15,44% +30,83% +101,28% +118,06% +96,25%
ATORG Yield Life Science +0,90 +21,43% +27,18% +54,55% +70,00% +86,13% +78,32% +96,15%
ATORG Enzymatica +0,60 +2,27% -5,26% +0,00% -10,00% +107,69% +212,83% +94,24%
SSEFN CybAero -0,90 -3,27% -9,83% -13,07% -5,00% +209,30% +236,71% +91,37%
CSE SAS AB +0,30 +2,50% -1,60% +16,04% -2,38% +101,64% +121,62% +83,58%
NGM Fortnox -0,35 -3,78% -4,30% +22,76% +34,85% +126,46% +256,00% +83,51%
SSE Midsona B +0,10 +0,41% +2,51% +20,10% +32,43% +97,58% +90,66% +82,84%
SSE SAS -0,10 -0,70% -1,05% +15,92% -0,70% +97,22% +120,16% +80,89%
SSE Arcam -5,00 -1,61% +0,00% +18,22% +43,19% +274,23% +653,09% +79,94%
SSEFN ALM Equity Pref -2,50 -2,01% -2,01% +4,96% +73,22% +79,49% - +79,49%
SSE Mertiva -0,05 -0,35% +0,00% +23,16% +33,49% +128,60% +92,52% +78,41%
CSE Pandora +6,70 +3,12% +19,77% +32,28% +55,25% +89,49% +241,08% +78,07%
ATORG Taurus Energy B -0,01 -1,11% -8,25% +4,71% -65,23% +71,15% -23,47% +78,00%
HEX Innofactor Plc -0,02 -2,30% +37,10% +84,78% +70,00% +63,46% +88,89% +77,08%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
SSEFN OPUS Group -0,04 -0,86% -4,95% -1,91% +59,52% +102,19% +252,45% +75,29%
ATORG Micropos Medical -0,02 -0,88% -3,43% -19,93% +21,62% +82,93% +7,19% +74,42%
SSE Karolinska Development +1,50 +6,02% -6,71% +7,76% +14,29% +109,52% +22,22% +72,55%
CSE Auriga Industries B -1,50 -0,99% -2,92% +11,57% +28,88% +81,21% +115,11% +70,86%
NGM NGS Group +0,00 +0,00% +1,19% +27,82% +53,15% +75,98% +91,87% +70,00%
SSE Eniro +0,35 +1,90% +1,90% +56,25% +43,02% +113,07% +88,44% +69,68%
ATORG PharmaLundensis +0,30 +3,00% -5,50% +10,75% +19,77% +50,36% +128,89% +68,85%
SSE Vostok Nafta Investment SDB -2,20 -6,30% -8,66% +22,01% +48,64% +89,02% +155,99% +67,69%
HEX Biohit B -0,06 -0,89% -1,91% +9,00% +6,73% +119,80% +167,47% +66,50%
ATORG Bahnhof B -1,25 -2,27% +1,42% +14,61% +40,71% +75,08% +142,12% +65,38%
SSE Vitrolife -0,75 -1,12% +1,93% +23,36% +47,32% +66,67% +69,91% +63,77%
NGM Glycorex Transplant. B +0,00 +0,00% -5,06% -6,25% -1,32% +54,96% +44,23% +63,76%
ATORG Alpha Helix +0,02 +5,41% +5,41% +34,48% +39,29% +44,44% -25,00% +62,50%
ATORG Parans Solar Lighting +0,35 +14,58% +10,00% +12,24% +7,84% +25,00% -6,46% +61,76%
SSEFN ZetaDisplay -0,20 -3,57% -5,26% -5,26% +67,70% +65,64% +57,43% +60,24%
SSE Elos B -0,10 -0,20% +2,53% +16,23% +19,36% +68,51% +14,32% +59,67%
SSE Hakon Invest +8,00 +4,76% +7,05% +12,41% +6,79% +64,67% +95,89% +58,97%
SSE Sagax A -0,50 -1,82% -0,37% +20,00% +33,78% +70,20% +62,30% +57,98%
ATORG OraSolv -0,01 -3,12% -8,82% -20,51% -8,82% +93,75% -13,89% +55,00%
SSEFN Isconova +0,25 +2,08% +3,38% +17,22% +21,29% +116,81% +9,04% +53,12%
HEX Affecto -0,03 -0,66% +6,40% +17,54% +23,35% +66,91% +72,69% +52,20%
CSE Spar Nord Bank +0,20 +0,52% -1,27% +20,81% +30,54% +61,41% +80,93% +50,78%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
SSEFN PledPharma -1,20 -8,45% -0,76% +15,63% -11,53% +51,52% +5,45% +50,65%
SSE Sigma B +0,35 +5,19% +5,19% +5,19% +6,77% +39,22% +35,24% +50,42%
CSE Højgaard Holding B +0,00 +0,00% +8,26% +14,01% +34,86% +80,15% +34,09% +50,32%
SSEFN Deltaco +0,20 +0,84% +2,13% +14,83% +31,87% +44,58% +62,16% +50,00%
CSE Alm. Brand -0,10 -0,48% -0,48% +12,37% +16,76% +47,18% +69,92% +49,29%
HEX Elektrobit -0,01 -1,02% -1,02% +19,75% +16,87% +46,97% +49,23% +49,23%
HEX Pöyry -0,02 -0,37% -0,96% +6,05% +6,88% +45,97% -26,27% +48,46%
CSE Jyske Bank -1,30 -0,55% -0,77% +12,99% +28,43% +43,89% +56,44% +48,38%
NGM Ginger Oil -0,50 -3,68% -9,66% -13,82% -18,79% +31,95% -41,35% +47,79%
ATORG Eurocine Vaccines -0,20 -2,99% -5,80% -17,72% -19,25% +36,84% -67,90% +47,73%
NGM MVV Holding B +0,10 +3,33% +0,00% -7,46% -4,91% +50,49% +19,23% +47,62%
ATORG Medfield Diagnostics -0,40 -6,45% -8,56% -1,41% +6,03% +73,81% +40,20% +46,72%
CSE Højgaard Holding A +2,00 +1,82% +4,19% +6,67% +31,76% +49,33% +24,44% +46,41%
CSE ChemoMetec +0,00 +0,00% +4,55% +9,52% +21,05% +37,31% +9,52% +45,57%
SSE Intrum Justitia -1,00 -0,71% +1,08% +16,08% +19,28% +54,25% +52,16% +45,10%
CSE Monberg & Thorsen B +0,50 +0,24% +5,64% +6,46% +24,10% +47,14% +14,44% +45,07%
SSE Nolato B -0,25 -0,22% -1,09% +10,76% +12,13% +44,73% +78,35% +44,27%
HEX Oral Hammaslääkärit +0,02 +0,43% +1,51% +21,03% +33,33% +45,23% +47,50% +43,90%
SSE Doro -0,30 -0,85% +7,36% +29,63% +31,58% +38,34% +37,80% +42,86%
SSEFN EXINI Diagnostics +0,65 +11,82% +6,03% +23,00% +16,04% +61,84% +23,84% +42,69%
SSE Cybercom +0,02 +0,95% +2,40% +1,43% +12,70% +99,07% -39,02% +42,00%
HEX Honkarakenne B -0,04 -1,31% -5,94% +22,86% +30,87% +40,00% +9,45% +41,98%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
CSE RTX -0,50 -3,09% -8,19% +21,71% +20,77% +30,83% +24,60% +41,44%
HEX Tecnotree Corporation +0,01 +4,35% +0,00% +41,18% +41,18% +50,00% +13,31% +41,18%
CSE SP Group +0,50 +0,30% +0,30% +21,66% +34,80% +40,42% +53,18% +40,42%
SSE Nobia -0,10 -0,27% -0,27% +15,53% -3,12% +30,99% +64,60% +40,38%
SSEFN Hifab Group B +0,00 +0,00% +2,17% +9,30% +4,44% +39,26% +51,61% +40,30%
SSE Balder B +0,25 +0,48% +1,95% +19,02% +13,34% +45,95% +66,40% +40,08%
ATORG Byggolit +0,41 +20,10% +0,00% +7,93% -17,79% +22,50% -47,78% +40,00%
HEX Turvatiimi -0,01 -3,45% -3,45% +3,70% -6,67% -6,67% -12,88% +40,00%
SSE New Wave Group B -0,30 -0,85% +1,16% +6,06% -4,63% +75,88% +36,72% +40,00%
CSE GN Store Nord +0,30 +0,26% -1,30% +4,30% +24,25% +37,27% +72,08% +39,36%
CSE Atlantic Airways +0,00 +0,00% +8,39% +7,01% +31,25% +40,00% +37,70% +38,84%
CSE H. Lundbeck -0,80 -0,69% +2,40% +2,40% +22,28% +24,26% -2,04% +38,72%
CSE TopoTarget -0,02 -0,67% -5,10% +1,36% +62,84% +38,60% -3,56% +38,60%
SSE TradeDoubler -0,20 -1,14% -2,26% +22,26% +15,33% +78,35% +10,19% +38,40%
NGM SBC Sveriges BostadsrättsCentrum +0,00 +0,00% +6,91% +17,75% +23,11% +43,17% +88,95% +38,30%
SSE Cloetta -0,30 -1,59% -1,06% +4,49% +24,00% +37,78% +29,17% +38,29%
HEX Vacon +0,37 +0,67% +2,97% +7,77% +10,98% +42,31% +45,48% +38,06%
SSE Micronic Mydata -0,15 -1,05% +4,04% +5,20% +7,60% +39,41% -2,41% +38,05%
HEX Solteq -0,05 -2,94% +13,79% +20,44% +1,85% +37,50% +60,19% +37,50%
SSE Global Health Partner +0,00 +0,00% -6,90% -0,92% +57,43% +52,54% -8,47% +37,40%
CSE SimCorp -8,00 -0,46% +2,25% +12,21% +21,69% +37,03% +81,89% +36,71%
CSE Bavarian Nordic +0,50 +0,74% +3,03% -2,16% +40,79% +40,50% +53,50% +36,55%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
SSE Seamless Distribution +0,20 +0,88% +0,44% +0,88% -8,06% +1,73% +67,86% +36,53%
SSE Semcon +0,25 +0,38% +2,34% +15,42% +18,02% +51,62% +50,23% +36,46%
SSEFN Victoria Park +0,00 +0,00% -3,85% +1,35% +20,00% +78,57% +78,57% +36,36%
SSE Melker Schörling -0,70 -0,25% -0,77% +10,19% +12,06% +43,80% +80,39% +35,90%
SSE Haldex -0,40 -0,88% +0,22% +29,43% +12,13% +43,35% +28,69% +35,22%
SSE Net Entertainment B -2,00 -1,86% -3,86% +21,51% +30,30% +56,74% +68,98% +35,18%
SSE Transcom WorldWide S.A SDB B -0,02 -2,53% -3,75% -2,53% +2,67% +28,33% +22,22% +35,09%
SSE Fast Partner -2,25 -2,84% +3,01% +15,79% +5,12% +41,28% +43,93% +35,09%
CSE Nordfyns Bank -11,00 -2,15% -5,30% -3,29% +19,05% +44,93% +71,77% +34,77%
SSE RaySearch B +0,00 +0,00% -7,00% +3,72% -6,38% +55,87% +24,00% +34,13%
CSE BankNordik -1,00 -0,98% -10,18% -0,49% +11,54% +56,15% +31,82% +33,55%
CSE Formuepleje Penta +0,50 +0,18% +3,23% +14,53% +20,35% +34,99% +63,86% +32,04%
HEX Vaisala A -0,55 -2,56% -4,16% +5,70% +1,16% +32,70% +36,77% +31,70%
NGM Kopparbergs Bryggeri B -0,30 -0,93% -5,59% +0,31% +5,25% +28,40% +32,64% +31,56%
SSE BioGaia B -2,00 -0,86% -0,22% +10,31% +22,34% +34,11% +53,33% +31,43%
HEX Nordea Bank FDR -0,06 -0,63% +4,33% +12,47% +7,70% +38,70% +68,11% +31,42%
SSE Nordea Bank -0,40 -0,49% +3,89% +12,87% +9,46% +37,41% +58,20% +31,32%
SSE Intellecta B -0,80 -2,42% +19,19% +15,36% +7,67% +52,36% -12,70% +31,30%
HEX Sampo A -0,08 -0,25% -0,31% +6,86% +13,15% +31,29% +70,29% +31,18%
SSE Lagercrantz Group B +0,50 +0,54% +2,50% +10,48% +3,07% +53,75% +57,69% +30,85%
CSE Nordea Bank +0,70 +1,00% +3,89% +11,75% +7,43% +38,92% +59,36% +30,84%
HEX PKC Group -0,15 -0,74% -0,93% +17,19% +19,12% +46,53% +54,70% +30,73%
Namn +/- % +/- %1 v %1 mån %3 mån %6 mån %1 år % 2013
HEX Uponor -0,03 -0,24% +0,32% +20,60% +16,02% +31,34% +46,38% +30,52%
SSE Catena +0,00 +0,00% +0,31% +0,61% +5,13% +31,20% +54,72% +30,16%
SSEFN Bredband2 -0,02 -4,88% -4,88% +2,63% +14,71% +50,00% +105,26% +30,00%
SSE Rejlers B -1,00 -1,09% -3,45% -1,62% +13,75% +37,88% +32,85% +30,00%
SSE Kinnevik B +0,10 +0,06% +5,57% +7,89% +18,31% +41,91% +45,07% +29,99%
SSE Swedbank A -2,30 -1,37% -0,24% +17,35% +5,16% +36,14% +64,84% +29,92%
ATORG Respiratorius -0,02 -5,41% -5,41% -14,63% -22,22% +9,38% - +29,63%
CSE Columbus -0,03 -1,35% +0,00% -2,23% +4,29% +45,03% +57,55% +29,59%
CSE NTR Holding B -0,80 -1,79% -4,35% -6,38% +20,88% +34,97% +20,55% +29,41%
SSEFN Nordic Leisure -0,44 -13,13% -5,52% -16,62% +5,43% +54,79% +27,63% +29,33%
SSE Svenska Handelsbanken B -3,20 -1,10% +2,36% +12,43% +8,60% +30,85% +48,32% +29,32%
SSE Svolder B +0,75 +1,12% +2,27% +16,88% +14,41% +27,36% +28,57% +29,19%
SSE Concentric +0,50 +0,70% +5,86% +17,00% +7,84% +38,94% +33,18% +29,02%
SSE ProfilGruppen B -0,50 -1,28% -3,01% +4,59% +26,89% +38,71% +6,61% +29,00%
SSE Svenska Handelsbanken A -1,90 -0,63% +1,94% +12,73% +9,11% +30,29% +50,38% +28,83%
SSE SEB A -0,45 -0,63% +1,50% +11,18% +6,28% +35,43% +80,69% +28,69%
CSE Rockwool International A +20,50 +2,60% +0,75% +13,48% +15,02% +51,88% +54,35% +28,66%
HEX Suominen +0,01 +2,27% +0,00% +18,42% +15,38% +25,00% +15,38% +28,57%
HEX Kone B +0,55 +0,77% +2,00% +21,17% +11,80% +24,65% +59,21% +28,23%
SSE Addtech B -0,50 -0,21% +6,95% +17,20% +18,66% +42,81% +31,04% +28,23%
SSE Lindab International -0,70 -1,25% +1,29% +10,27% +5,45% +21,85% +13,96% +28,14%
SSE MultiQ +0,01 +1,05% +1,05% +12,94% +15,66% +21,52% -20,00% +28,00%
1 2 3 4 5 6 Nästa