Warranter
| Derivat | Köp | Sälj | Senast | Volym | Antal | Break even | Lösenpris | Slutdatum | |
|---|---|---|---|---|---|---|---|---|---|
| RBS-MINISHRTBUNDJSE | 4,22 | 4,23 | - | - | 100 | - | - | 1943-04-30 | |
| RBS-MINISHRTBUNDH | 1,39 | 1,40 | - | - | 100 | - | - | 2020-01-01 | |
| RBS-MINISHRTBUNDI | 3,25 | 3,26 | - | - | 100 | - | - | 2020-01-01 | |
| RBS-MINISHRTBUNDE | 2,31 | 2,32 | - | - | 100 | - | - | 2020-01-01 | |
| RBS-MINISHRTBUNDF | 0,79 | 0,80 | 0,80 | 15,0k | 100 | - | - | 2020-01-01 | |
| RBS-SHORTTNOTED | 23,54 | 23,59 | - | - | 1 | - | - | 2020-01-01 | |
| RBS-SHORTTNOTEC | 10,80 | 10,85 | - | - | 1 | - | - | 2020-01-01 | |
| RBS-SHORTBUNDD | 7,64 | 7,66 | - | - | 1 | - | - | 2020-01-01 |

