Råvaror
| Namn | Senast | % +/- | %1v | %1 mån | %3 mån | %6 mån | %1 år | % 2013 | Tid | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Futures Front Month | 102,62 | +0,18% | -1,12% | +2,30% | -10,06% | -7,86% | -2,79% | -7,64% | 23:56 | |||
| Brent Crude Futures Next Month | 102,42 | +0,15% | -1,14% | +2,20% | -9,53% | -7,32% | -2,49% | -6,80% | 23:56 | |||
| Richards Bay Coal Futures Front Month | - | - | - | - | - | - | - | - | 05:57 | |||
| Richards Bay Coal Futures Next Month | - | - | - | - | - | - | - | - | 05:57 | |||
| UK Natural Gas Futures Front Month | 71,60 | -0,46% | +0,75% | -0,32% | +11,22% | +13,54% | +10,07% | +17,85% | 17:56 | |||
| UK Natural Gas Futures Second Month | 63,70 | -0,45% | +0,08% | -0,31% | -10,85% | -10,23% | +10,11% | -8,31% | 17:27 | |||
| WTI Crude Futures Front Month | 93,85 | -0,42% | -1,68% | +5,24% | +0,77% | +6,31% | +4,39% | +2,21% | 23:39 | |||
| WTI Crude Futures Next Month | 94,07 | -0,37% | -1,56% | +5,15% | +0,53% | +5,82% | +4,29% | +1,95% | 23:05 | |||
| Namn | Senast | % +/- | %1v | %1 mån | %3 mån | %6 mån | %1 år | % 2013 | Tid | |||
| Brent Crude Spot | 101,71 | -0,60% | - | - | - | - | - | - | 18:00 | |||
| Gold AM Fixing | 1 385,25 | -0,05% | +0,62% | -2,76% | -12,33% | -20,15% | -11,12% | -16,75% | 11:47 | |||
| Gold PM Fixing | 1 390,25 | +0,71% | +1,58% | -2,68% | -11,81% | -19,85% | -11,36% | -16,12% | 16:23 | |||
| Palladium AM Fixing | 737,00 | +0,14% | +0,14% | +8,38% | -0,14% | +12,69% | +24,92% | +5,44% | 11:06 | |||
| Palladium PM Fixing | 729,00 | -1,35% | -0,95% | +8,16% | -0,41% | +10,87% | +21,50% | +3,55% | 15:32 | |||
| Platinum AM Fixing | 1 460,00 | +0,14% | -0,82% | +2,17% | -9,77% | -7,65% | +3,03% | -4,14% | 11:06 | |||
| Platinum PM Fixing | 1 455,00 | +0,00% | -1,02% | +1,96% | -9,68% | -8,14% | +1,68% | -4,72% | 05:30 | |||
| Silver Price Fixing | 22,38 | -0,40% | -0,62% | -2,31% | -22,26% | -33,01% | -20,30% | -25,28% | 13:07 | |||
| WTI Crude Spot | 94,43 | -1,03% | - | - | - | - | - | - | 18:00 | |||
|
|
||||||||||||


