Affärsvärlden börs

Handel under dagen

Ticker Aktie Köpt Sålt Internt Antal
SSEFN 2E SSEFN 2E Group 0,00 0,00 0,00 0
SSE AAK SSE AarhusKarlshamn 1 554 660,50 0,00 0,00 73
SSE ABB SSE ABB Ltd 4 207 771,90 935 756,00 43 245,60 15
SSE ABB-U SSE ABB Ltd 0,00 0,00 0,00 0
SSE ACAN-B SSE Acando B 0,00 3 292,20 0,00 0
SSE ACAP-A SSE ACAP Invest A 0,00 0,00 0,00 0
SSE ACAP-B SSE ACAP Invest B 37 400,00 0,00 0,00 2
SSE ACAP-URA SSE ACAP Invest B 0,00 0,00 0,00 0
SSE ACAP-URB SSE ACAP Invest B 0,00 0,00 0,00 0
HEX ACG1V HEX Aspocomp Group 0,00 0,00 0,00 0
SSE ACOM SSE Aspocomp Group 0,00 0,00 0,00 0
SSE ACTI SSE Active Biotech 218 088,00 4 570,00 0,00 7
SSE ADDT-B SSE Addtech B 22 800,00 0,00 0,00 1
SSE AERO-B SSE Aerocrine B 26 905,00 107 357,50 0,00 4
SSE AF-B SSE ÅF B 203 784,00 5 411 180,50 140 616,00 3
HEX AFE1V HEX Affecto 0,00 0,00 0,00 0
SSEFN AGIS SSEFN Agellis Group 8 047,80 0,00 0,00 1
SSEFN AGRA SSEFN Agrokultura 0,00 6 828,00 0,00 0
HEX AHL1V HEX Ahlstrom 0,00 0,00 0,00 0
NGM AIK-B NGM AIK Fotboll B 0,00 0,00 0,00 0
HEX AKTAV HEX Aktia A 0,00 6 750,00 0,00 0
HEX AKTRV HEX Aktia R 0,00 0,00 0,00 0
HEX ALBAV HEX Ålandsbanken A 0,00 0,00 0,00 0
HEX ALBBV HEX Ålandsbanken B 0,00 0,00 0,00 0
SSE ALFA SSE Alfa Laval 806 086,10 1 818,70 0,00 12
SSE ALIV-SDB SSE Autoliv SDB 4 432 348,50 879 596,50 32 825,00 46
SSEFN ALM SSEFN ALM Equity 0,00 0,00 0,00 0
SSEFN ALM-PREF SSEFN ALM Equity Pref 0,00 0,00 0,00 0
HEX ALN1V HEX Alma Media 0,00 0,00 0,00 0
SSE ALNX SSE Allenex 29 182,00 302,50 0,00 5
SSEFN ALPA SSEFN Allenex 0,00 0,00 0,00 0
SSE ALP-AAGR SSE Alpcot Active Greater Russia ETF 0,00 0,00 0,00 0
SSEFN AMAST SSEFN Amasten Holding 0,00 0,00 0,00 0
SSEFN AMAST-B SSEFN Amasten Holding 0,00 0,00 0,00 0
HEX AMEAS HEX Amer Sports 0,00 16 818,22 0,00 0
SSE ANOD-B SSE Addnode B 0,00 0,00 0,00 0
SSE ANOT SSE Anoto Group 0,00 316,20 0,00 0
SSE ANOT-BTA SSE Anoto Group 0,00 0,00 0,00 0
SSE ANOT-TR SSE Anoto Group 0,00 0,00 0,00 0
SSEFN AOI SSEFN Africa Oil Corp. 52 399,50 996 605,00 0,00 5
SSE AOIL-SDB SSE Alliance Oil Company 121 531,30 1 219 481,91 0,00 6
SSE AOIL-SDB-PREF SSE Alliance Oil SDB Pref 827 998,10 9 870,00 7 050,00 15
HEX APETI HEX Apetit Plc 0,00 0,00 0,00 0
SSEFN AQER SSEFN Aqeri Holding 0,00 0,00 0,00 0
SSE ARCM SSE Arcam 0,00 16 357,00 0,00 0
SSEFN ARCT SSEFN Arctic Gold 0,00 0,00 0,00 0
SSEFN ARCT-BTA SSEFN Arctic Gold 0,00 0,00 0,00 0
SSEFN ARCT-TR SSEFN Arctic Gold 0,00 0,00 0,00 0
SSE ARISE SSE Arise 40 904,90 0,00 0,00 4
SSE ARP SSE Arctic Paper 0,00 0,00 0,00 0
SSE ARTI-B SSE Artimplant B 0,00 0,00 0,00 0
SSE ARTI-TO2B SSE Artimplant AB, TO2 B 0,00 0,00 0,00 0
SSE ASP SSE Aspiro 61 551,00 67 104,85 0,00 11
SSE ASSA-B SSE Assa Abloy B 454 131,30 947 344,50 0,00 7
HEX ASU1V HEX Aspo 0,00 0,00 0,00 0
SSE ATCO-A SSE Atlas Copco A 3 460 070,00 107 719,50 16 710,00 10
SSE ATCO-B SSE Atlas Copco B 508 857,20 32 071 485,40 32 449 200,00 8
SSE ATEL SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL A SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL-A SSE Alltele A 17 550,00 26 130,00 0,00 1
HEX ATRAV HEX Atria plc A 0,00 0,00 0,00 0
SSEFN AUR SSEFN Auriant Mining 0,00 0,00 0,00 0
SSE AVEG-B SSE Avega Group B 0,00 0,00 0,00 0
SSE AWP SSE Avega Group B 0,00 0,00 0,00 0
SSEFN AVT-B SSEFN Avtech Sweden B 0,00 0,00 0,00 0
SSE AXFO SSE Axfood 56 960,00 0,00 0,00 3
SSE AXIS SSE Axis 330 294,10 184 667,20 0,00 16
SSE AZA SSE Avanza 0,00 0,00 0,00 0
SSE AZN SSE AstraZeneca 1 994 603,80 1 463 747,80 102 070,20 12
SSE BALD-B SSE Balder B 342 409,80 794 470,00 69 880,00 10
SSE BALD-PREF SSE Balder Pref 147 900,00 0,00 0,00 3
HEX BAS1V HEX Basware 0,00 0,00 0,00 0
SSE BBTO-B SSE B&B TOOLS B 79 000,00 0,00 0,00 3
SSE BEF-SDB SSE Black Earth Farming SDB 807 048,00 99 804,40 116 750,00 28
SSE BEGR SSE BE Group 12 560,00 3 120,00 0,00 2
SSE BEIA-B SSE Beijer Alma B 69 250,00 83 075,00 0,00 9
SSE BEIJ-B SSE G & L Beijer B 0,00 0,00 0,00 0
SSE BELE SSE Beijer Electronics 0,00 0,00 0,00 0
SSE BETS-B SSE Betsson B 778 559,00 227 682,50 368 873,00 16
SSE BETS-ILB SSE Betsson B 0,00 0,00 0,00 0
SSEFN BETT SSEFN Betting Promotion 0,00 0,00 0,00 0
SSE BILI-A SSE Bilia A 53 375,00 0,00 0,00 3
SSE BILI-TO1A SSE Bilia AB, TO 0,00 0,00 0,00 0
SSE BILL SSE BillerudKorsnäs 726 792,35 114 366,55 5 711,70 28
SSE BINV SSE BioInvent 2 640,00 0,00 0,00 1
HEX BIOBV HEX Biohit B 0,00 0,00 0,00 0
SSE BIOG-B SSE BioGaia B 825 015,00 0,00 30 290,00 23
NGM BIOL-MTF NGM Biolight 0,00 0,00 0,00 0
NGM BIOL-MTF-TO1 NGM Biolight, TO1 0,00 0,00 0,00 0
SSE BIOT SSE Biotage 8 900,00 0,00 0,00 1
SSE BMAX SSE Byggmax Group 113 750,00 25 264,30 0,00 2
SSE BOL SSE Boliden 2 986 485,95 1 142 187,05 0,00 66
SSE BONG SSE Bong 41 600,00 0,00 0,00 4
SSEFN BORE SSEFN Bong 0,00 0,00 0,00 0
SSE BORG SSE Björn Borg 198 900,00 0,00 0,00 7
SSE BORG-IL SSE Björn Borg 0,00 0,00 0,00 0
SSE BOUL SSE Boule Diagnostics 0,00 0,00 0,00 0
SSEFN BRE2 SSEFN Bredband2 0,00 390,00 0,00 0
SSE BRG-B SSE Bergs Timber B 2 420,00 62 521,70 0,00 1
HEX BTH1V HEX Biotie Therapies 280,00 0,00 0,00 1
SSE BTS-B SSE BTS Group B 0,00 0,00 0,00 0
SSE BURE SSE Bure Equity 0,00 55 706,00 0,00 0
SSEFN BWL SSEFN Bringwell 0,00 0,00 0,00 0
SSEFN CAPE SSEFN Caperio Holding 0,00 1 120,00 0,00 0
SSEFN CASO SSEFN Cassandra Oil 16 883,30 27 100,00 0,00 1
SSE CAST SSE Castellum 8 204,10 4 381 874,00 0,00 1
SSEFN CAT-A SSEFN Catella A 0,00 828,24 0,00 0
SSEFN CAT-B SSEFN Catella B 0,00 1 335,45 0,00 0
SSE CATE SSE Catena 0,00 0,00 0,00 0
SSEFN CBA SSEFN CybAero 0,00 30 660,00 0,00 0
SSE CCC SSE Cavotec 0,00 0,00 0,00 0
SSE CCOR-B SSE Concordia B 2 000,00 9 900,00 0,00 1
SSE CDON SSE CDON Group 392 759,60 2 181 524,60 307 114,00 31
SSE CDON-BTA SSE CDON Group 0,00 0,00 0,00 0
SSE CDON-TR SSE CDON Group 0,00 0,00 0,00 0
SSEFN CE SSEFN Cortus Energy 6 464,00 0,00 0,00 1
SSEFN CE-BTA1 SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-BTA2 SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-TR SSEFN Cortus Energy 0,00 0,00 0,00 0
SSE CEVI SSE CellaVision 0,00 0,00 0,00 0
HEX CGCBV HEX Cargotec B 0,00 0,00 0,00 0
SSEFN CI-B SSEFN Cell Impact B 0,00 740,00 0,00 0
SSE CLA-B SSE Cloetta 756 237,30 23 890,00 1 473 062,50 14
SSE CLAS-B SSE Clas Ohlson B 166 200,00 0,00 0,00 10
HEX CNC1V HEX Cencorp 0,00 0,00 0,00 0
SSE CNTA SSE Connecta 0,00 11 880,00 0,00 0
SSE COA SSE Connecta 0,00 0,00 0,00 0
SSE COIC SSE Concentric 971 165,00 11 106,00 63 778,00 34
SSEFN CONF SSEFN Confidence Int. 0,00 0,00 0,00 0
SSEFN CONF-TO SSEFN Confidence TO 0,00 0,00 0,00 0
SSE CONS-B SSE Consilium B 0,00 0,00 0,00 0
SSE CORE SSE Corem Property Group 0,00 0,00 0,00 0
SSE CORE-PREF SSE Corem Property Group Pref 0,00 0,00 0,00 0
NGM COT-MTF NGM Clean Oil 0,00 0,00 0,00 0
HEX CPMBV HEX CapMan B 0,00 0,00 0,00 0
HEX CRA1V HEX Cramo 0,00 0,00 0,00 0
HEX CRA1VEW109 HEX Cramo -09 A-opt 0,00 0,00 0,00 0
SSEFN CRAD-B SSEFN C-RAD B 360 402,60 0,00 0,00 21
SSEFN CRAD-BTAB SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRAD-TRB SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRED-A SSEFN Creades A 0,00 22 291,00 0,00 0
SSEFN CRED-SRA SSEFN Creades A 0,00 0,00 0,00 0
NGM CRWN NGM Crown Energy 0,00 0,00 0,00 0
NGM CRWN-BTU NGM Crown Energy BTU 0,00 0,00 0,00 0
NGM CRWN-UR NGM Crown Energy BTU 0,00 0,00 0,00 0
SSE CSN SSE Cision 19 740,00 3 494,30 11 592,00 1
SSEFN CTEC SSEFN ChronTech Pharma 0,00 0,00 0,00 0
HEX CTH1V HEX Componenta 0,00 0,00 0,00 0
HEX CTL1V HEX Comptel 0,00 0,00 0,00 0
SSE CTT SSE CTT Systems 0,00 5 997,40 0,00 0
HEX CTY1S HEX Citycon 0,00 0,00 0,00 0
HEX CTY1SN0113 HEX Citycon 0,00 0,00 0,00 0
HEX CTY1SU0113 HEX Citycon 0,00 0,00 0,00 0
SSE CYBE SSE Cybercom 0,00 0,00 0,00 0
1 2 3 4 5 Nästa