Affärsvärlden börs

Handel under dagen

Ticker Aktie Köpt Sålt Internt Antal
SSE ABB SSE ABB Ltd 0,00 0,00 0,00 0
SSE AF-B SSE ÅF B 0,00 0,00 0,00 0
SSE ALFA SSE Alfa Laval 0,00 0,00 0,00 0
SSE ALIV-SDB SSE Autoliv SDB 0,00 0,00 0,00 0
CSE ALK-B CSE ALK Abello B 0,00 0,00 0,00 0
CSE ALMB CSE Alm. Brand 0,00 0,00 0,00 0
HEX AMEAS HEX Amer Sports 0,00 0,00 0,00 0
SSEFN AOI SSEFN Africa Oil Corp. 0,00 0,00 0,00 0
SSE AOIL-SDB SSE Alliance Oil Company 0,00 0,00 0,00 0
SSE ASSA-B SSE Assa Abloy B 0,00 0,00 0,00 0
SSE ATCO-A SSE Atlas Copco A 0,00 0,00 0,00 0
SSE ATCO-B SSE Atlas Copco B 0,00 0,00 0,00 0
HEX ATRAV HEX Atria plc A 0,00 0,00 0,00 0
CSE AURI-B CSE Auriga Industries B 0,00 0,00 0,00 0
SSE AXFO SSE Axfood 0,00 0,00 0,00 0
SSE AXIS SSE Axis 0,00 0,00 0,00 0
SSE AZN SSE AstraZeneca 0,00 0,00 0,00 0
SSE BALD-B SSE Balder B 0,00 0,00 0,00 0
CSE BAVA CSE Bavarian Nordic 0,00 0,00 0,00 0
SSE BBTO-B SSE B&B TOOLS B 0,00 0,00 0,00 0
SSE BETS-B SSE Betsson B 0,00 0,00 0,00 0
SSE BILI-A SSE Bilia A 0,00 0,00 0,00 0
SSE BILL SSE BillerudKorsnäs 0,00 0,00 0,00 0
CSE BO CSE Bang & Olufsen 0,00 0,00 0,00 0
SSE BOL SSE Boliden 0,00 0,00 0,00 0
SSE BORG-IL SSE Boliden 0,00 0,00 0,00 0
HEX BTH1V HEX Biotie Therapies 0,00 0,00 0,00 0
CSE CARL-B CSE Carlsberg B 0,00 0,00 0,00 0
SSE CAST SSE Castellum 0,00 0,00 0,00 0
HEX CGCBV HEX Cargotec B 0,00 0,00 0,00 0
CSE CHR CSE Chr. Hansen Holding 0,00 0,00 0,00 0
CSE COLO-B CSE Coloplast B 0,00 0,00 0,00 0
HEX CRA1V HEX Cramo 0,00 0,00 0,00 0
HEX CTY1S HEX Citycon 0,00 0,00 0,00 0
HEX CTY1SN0113 HEX Citycon 0,00 0,00 0,00 0
CSE DANSKE CSE Danske Bank 0,00 0,00 0,00 0
CSE DFDS CSE DFDS 0,00 0,00 0,00 0
CSE DNORD CSE D/S Norden 0,00 0,00 0,00 0
CSE DSV CSE DSV 0,00 0,00 0,00 0
CSE EAC CSE Østasiatiske Kompagni 0,00 0,00 0,00 0
SSE EKTA-B SSE Elekta B 0,00 0,00 0,00 0
HEX ELI1V HEX Elisa 0,00 0,00 0,00 0
SSE ELUX-B SSE Electrolux B 0,00 0,00 0,00 0
SSE ERIC-B SSE Ericsson B 0,00 0,00 0,00 0
SSE FABG SSE Fabege 0,00 0,00 0,00 0
CSE FLS CSE FLSmidth & Co 0,00 0,00 0,00 0
HEX FSC1V HEX F-Secure 0,00 0,00 0,00 0
CSE GEN CSE Genmab 0,00 0,00 0,00 0
CSE GES CSE Greentech Energy Systems 0,00 0,00 0,00 0
SSE GETI-B SSE Getinge B 0,00 0,00 0,00 0
CSE GN CSE GN Store Nord 0,00 0,00 0,00 0
SSE HAKN SSE   0,00 0,00 0,00 0
SSE HEXA-B SSE Hexagon B 0,00 0,00 0,00 0
SSE HIQ-IL SSE Hexagon B 0,00 0,00 0,00 0
HEX HKSAV HEX HKScan A 0,00 0,00 0,00 0
SSE HM-B SSE Hennes & Mauritz B 0,00 0,00 0,00 0
SSE HOGA-B SSE Höganäs B 0,00 0,00 0,00 0
SSE HOLM-B SSE Holmen B 0,00 0,00 0,00 0
SSE HPOL-B SSE Hexpol B 0,00 0,00 0,00 0
SSE HUFV-A SSE Hufvudstaden A 0,00 0,00 0,00 0
HEX HUH1V HEX Huhtamäki 0,00 0,00 0,00 0
SSE HUSQ-B SSE Husqvarna B 0,00 0,00 0,00 0
CSE IC CSE IC Companys 0,00 0,00 0,00 0
SSE IJ SSE Intrum Justitia 0,00 0,00 0,00 0
SSE INDU-A SSE Industrivärden A 0,00 0,00 0,00 0
SSE INDU-C SSE Industrivärden C 0,00 0,00 0,00 0
SSE INVE-A SSE Investor A 0,00 0,00 0,00 0
SSE INVE-B SSE Investor B 0,00 0,00 0,00 0
SSE JM SSE JM 0,00 0,00 0,00 0
CSE JYSK CSE Jyske Bank 0,00 0,00 0,00 0
HEX KCR1V HEX Konecranes 0,00 0,00 0,00 0
HEX KESBV HEX Kesko B 0,00 0,00 0,00 0
SSE KINV-B SSE Kinnevik B 0,00 0,00 0,00 0
SSE KLED SSE Kungsleden 0,00 0,00 0,00 0
SSE KLOV SSE Klövern 0,00 0,00 0,00 0
HEX KNEBV HEX Kone B 0,00 0,00 0,00 0
HEX KRA1V HEX Kemira 0,00 0,00 0,00 0
HEX LAT1V HEX Lassila&Tikanoja 0,00 0,00 0,00 0
SSE LIAB SSE Lindab International 0,00 0,00 0,00 0
CSE LUN CSE H. Lundbeck 0,00 0,00 0,00 0
SSE LUND-B SSE Lundbergföretagen B 0,00 0,00 0,00 0
SSE LUPE SSE Lundin Petroleum 0,00 0,00 0,00 0
CSE MAERSK-A CSE A.P. Møller - Mærsk A 0,00 0,00 0,00 0
CSE MAERSK-B CSE A.P. Møller - Mærsk B 0,00 0,00 0,00 0
SSE MEDA-A SSE Meda A 0,00 0,00 0,00 0
HEX MEO1V HEX Metso 0,00 0,00 0,00 0
HEX METSB HEX Metsä Board Corporation B 0,00 0,00 0,00 0
SSE MIC-SDB SSE Millicom Int. Cellular SDB 0,00 0,00 0,00 0
SSE MTG-B SSE MTG B 0,00 0,00 0,00 0
SSE NCC-B SSE NCC B 0,00 0,00 0,00 0
CSE NDA CSE Nordea Bank 0,00 0,00 0,00 0
HEX NDA1V HEX Nordea Bank FDR 0,00 0,00 0,00 0
SSE NDA-SEK SSE Nordea Bank 0,00 0,00 0,00 0
HEX NES1V HEX Neste Oil 0,00 0,00 0,00 0
SSE NET-B SSE Net Entertainment B 0,00 0,00 0,00 0
SSE NIBE-B SSE NIBE Industrier B 0,00 0,00 0,00 0
CSE NKT CSE NKT Holding 0,00 0,00 0,00 0
SSE NOBI SSE Nobia 0,00 0,00 0,00 0
SSE NOKI-SEK SSE Nokia 0,00 0,00 0,00 0
SSE NOLA-B SSE Nolato B 0,00 0,00 0,00 0
CSE NOVO-B CSE Novo Nordisk B 0,00 0,00 0,00 0
HEX NRE1V HEX Nokian Renkaat 0,00 0,00 0,00 0
CSE NZYM-B CSE Novozymes B 0,00 0,00 0,00 0
HEX OKDBV HEX Oriola-KD B 0,00 0,00 0,00 0
SSE ORI-SDB SSE Oriflame Cosmetics SDB 0,00 0,00 0,00 0
HEX ORNBV HEX Orion B 0,00 0,00 0,00 0
CSE OSSR CSE Øssur 0,00 0,00 0,00 0
HEX OTE1V HEX Outotec 0,00 0,00 0,00 0
HEX OUT1V HEX Outokumpu 0,00 0,00 0,00 0
SSE PEAB-B SSE Peab B 0,00 0,00 0,00 0
HEX PKC1V HEX PKC Group 0,00 0,00 0,00 0
CSE PNDORA CSE Pandora 0,00 0,00 0,00 0
HEX POH1S HEX Pohjola Bank Plc 0,00 0,00 0,00 0
HEX POY1V HEX Pöyry 0,00 0,00 0,00 0
SSE RATO-B SSE Ratos B 0,00 0,00 0,00 0
CSE RBREW CSE Royal Unibrew 0,00 0,00 0,00 0
HEX RMR1V HEX Ramirent 0,00 0,00 0,00 0
CSE ROCK-B CSE Rockwool International B 0,00 0,00 0,00 0
HEX RTRKS HEX Rautaruukki K 0,00 0,00 0,00 0
HEX SAA1V HEX Sanoma Plc 0,00 0,00 0,00 0
SSE SAAB-B SSE SAAB B 0,00 0,00 0,00 0
SSE SAND SSE Sandvik 0,00 0,00 0,00 0
SSE SAS SSE SAS 0,00 0,00 0,00 0
SSE SCA-B SSE SCA B 0,00 0,00 0,00 0
CSE SCHO CSE Schouw & Co. 0,00 0,00 0,00 0
SSE SCV-B SSE SCANIA B 0,00 0,00 0,00 0
HEX SDA1V HEX Sponda 0,00 0,00 0,00 0
SSE SEB-A SSE SEB A 0,00 0,00 0,00 0
SSE SECU-B SSE Securitas B 0,00 0,00 0,00 0
SSE SEMC SSE Semcon 0,00 0,00 0,00 0
SSE SHB-A SSE Svenska Handelsbanken A 0,00 0,00 0,00 0
CSE SIM CSE SimCorp 0,00 0,00 0,00 0
SSE SKA-B SSE Skanska B 0,00 0,00 0,00 0
SSE SKF-B SSE SKF B 0,00 0,00 0,00 0
SSE SKIS-B SSE SkiStar B 0,00 0,00 0,00 0
HEX SLG-OMXH25 HEX Seligson & Co HEX25 indeksiosuusrahasto 0,00 0,00 0,00 0
CSE SOLAR-B CSE Solar B 0,00 0,00 0,00 0
SSE SSAB-A SSE SSAB A 0,00 0,00 0,00 0
SSE SSAB-B SSE SSAB B 0,00 0,00 0,00 0
HEX STCBV HEX Stockmann B 0,00 0,00 0,00 0
SSE SWED-A SSE Swedbank A 0,00 0,00 0,00 0
SSE SWMA SSE Swedish Match 0,00 0,00 0,00 0
CSE SYDB CSE Sydbank 0,00 0,00 0,00 0
CSE TDC CSE TDC 0,00 0,00 0,00 0
SSE TEL2-B SSE Tele2 B 0,00 0,00 0,00 0
SSE TEL2-ILB SSE Tele2 IL B 0,00 0,00 0,00 0
HEX TIE1V HEX Tieto Corporation 0,00 0,00 0,00 0
HEX TIK1V HEX Tikkurila 0,00 0,00 0,00 0
HEX TLS1V HEX TeliaSonera FDR 0,00 0,00 0,00 0
SSE TLSN SSE TeliaSonera 0,00 0,00 0,00 0
HEX TLV1V HEX Talvivaara Mining Company Plc 0,00 0,00 0,00 0
CSE TOP CSE Topdanmark 0,00 0,00 0,00 0
HEX TPS1V HEX Technopolis 0,00 0,00 0,00 0
SSE TREL-B SSE Trelleborg B 0,00 0,00 0,00 0
1 2 Nästa