Affärsvärlden börs

Handel under dagen

Ticker Aktie Köpt Sålt Internt Antal
SSEFN 2E SSEFN 2E Group 0,00 0,00 0,00 0
SSE AAK SSE AarhusKarlshamn 0,00 291 009,00 0,00 0
SSE ABB SSE ABB Ltd 2 854 279,40 11 240 497,20 3 697 945,92 28
SSE ABB-U SSE ABB Ltd 0,00 0,00 0,00 0
SSE ACAN-B SSE Acando B 0,00 57 788,50 0,00 0
SSE ACAP-B SSE ACAP Invest B 0,00 0,00 0,00 0
SSE ACOM SSE ACAP Invest B 0,00 0,00 0,00 0
SSE ACTI SSE Active Biotech 26 750,00 10 229,00 0,00 1
SSE ADDT-B SSE Addtech B 0,00 0,00 0,00 0
SSEFN ADDV SSEFN ADDvise Lab Solutions 0,00 0,00 0,00 0
SSE AERO-B SSE Aerocrine B 828 829,20 0,00 10 675,50 55
SSE AF-B SSE ÅF B 2 058,00 2 460 405,50 85 250,00 1
SSEFN AGIS SSEFN Agellis Group 0,00 0,00 0,00 0
NGM AIK-B NGM AIK Fotboll B 0,00 0,00 0,00 0
SSE ALFA SSE Alfa Laval 714 151,30 2 245 482,60 2 524 117,80 7
SSE ALIV-SDB SSE Autoliv SDB 529 869,00 3 225 774,50 64 575,00 8
SSEFN ALM SSEFN ALM Equity 0,00 0,00 0,00 0
SSEFN ALM-PREF SSEFN ALM Equity Pref 0,00 0,00 0,00 0
SSE ALNX SSE Allenex 61 861,85 138 222,41 16 395,55 4
SSEFN ALPA SSEFN Alpcot Agro 0,00 0,00 0,00 0
SSE ALP-AAGR SSE Alpcot Active Greater Russia ETF 0,00 0,00 0,00 0
SSEFN AMAST SSEFN Amasten Holding 0,00 86,61 0,00 0
SSEFN AMAST-B SSEFN Amasten Holding 0,00 0,00 0,00 0
SSE ANOD-B SSE Addnode B 40 000,00 0,00 0,00 2
SSE ANOT SSE Anoto Group 0,00 0,00 0,00 0
SSE ANOT-BTA SSE Anoto Group 0,00 0,00 0,00 0
SSE ANOT-TR SSE Anoto Group 0,00 0,00 0,00 0
SSEFN AOI SSEFN Africa Oil Corp. 388 282,60 583 525,20 0,00 9
SSE AOIL-SDB SSE Alliance Oil Company 369 544,70 267 160,00 0,00 10
SSE AOIL-SDB-PREF SSE Alliance Oil SDB Pref 1 862 513,00 0,00 0,00 14
SSEFN AQER SSEFN Aqeri Holding 0,00 0,00 0,00 0
SSE ARCM SSE Arcam 1 221 047,50 30 450,00 0,00 27
SSEFN ARCT SSEFN Arctic Gold 0,00 0,00 0,00 0
SSEFN ARCT-TR SSEFN Arctic Gold 0,00 0,00 0,00 0
SSE ARP SSE Arctic Paper 0,00 9 139,20 0,00 0
SSE ARTI-B SSE Artimplant B 0,00 0,00 0,00 0
SSE ARTI-TO2B SSE Artimplant AB, TO2 B 0,00 0,00 0,00 0
SSE ASP SSE Aspiro 0,00 0,00 0,00 0
SSE ASSA-B SSE Assa Abloy B 737 631,00 2 764 272,00 3 868 308,64 5
SSE ATCO-A SSE Atlas Copco A 20 133 693,50 17 706 122,60 6 803 688,98 207
SSE ATCO-B SSE Atlas Copco B 18 703 856,10 3 055 046,40 2 645 841,91 198
SSE ATEL SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL A SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL-A SSE Alltele A 0,00 8 360,00 0,00 0
SSEFN AUR SSEFN Auriant Mining 0,00 0,00 0,00 0
SSE AVEG-B SSE Avega Group B 12 100,00 0,00 0,00 2
SSE AWP SSE Arise Windpower 0,00 4 700,00 0,00 0
SSEFN AVT-B SSEFN Avtech Sweden B 0,00 0,00 0,00 0
SSE AXFO SSE Axfood 0,00 185 925,00 0,00 0
SSE AXIS SSE Axis 212 757,50 463 526,10 0,00 8
SSE AZA SSE Avanza 502 808,50 87 225,00 0,00 7
SSE AZN SSE AstraZeneca 19 221 407,20 2 413 696,30 2 241 310,76 185
SSE BALD-B SSE Balder B 51 750,00 97 161,00 0,00 1
SSE BALD-PREF SSE Balder Pref 32 100,00 0,00 0,00 2
SSE BBTO-B SSE B&B TOOLS B 24 650,00 108 297,00 0,00 2
SSE BEF-SDB SSE Black Earth Farming SDB 140 137,50 0,00 0,00 10
SSE BEGR SSE BE Group 11 874,20 0,00 0,00 3
SSE BEIA-B SSE Beijer Alma B 93 905,00 55 944,00 3 220,00 3
SSE BEIJ-B SSE G & L Beijer B 0,00 0,00 0,00 0
SSE BELE SSE Beijer Electronics 0,00 22 050,00 0,00 0
SSE BETS-B SSE Betsson B 804 296,00 386 400,00 100 200,00 21
SSEFN BETT SSEFN Betting Promotion 0,00 0,00 0,00 0
SSE BILI-A SSE Bilia A 79 123,25 293 256,25 0,00 4
SSE BILI-TO1A SSE Bilia AB, TO 0,00 4 012,50 0,00 0
SSE BILL SSE BillerudKorsnäs 566 259,35 755 989,75 0,00 14
SSE BILL-BTA SSE BillerudKorsnäs 0,00 0,00 0,00 0
SSE BINV SSE BioInvent 0,00 0,00 0,00 0
SSE BIOG-B SSE BioGaia B 367 784,00 1 222 873,50 0,00 5
NGM BIOL-MTF NGM Biolight 0,00 6 257,65 0,00 0
NGM BIOL-MTF-TO1 NGM Biolight, TO1 0,00 0,00 0,00 0
SSE BIOT SSE Biotage 0,00 0,00 0,00 0
SSE BMAX SSE Byggmax Group 101 023,40 0,00 0,00 13
SSE BOL SSE Boliden 5 457 954,75 11 468 709,30 1 067 883,15 88
SSE BONG SSE Bong 0,00 0,00 0,00 0
SSEFN BORE SSEFN Bong 0,00 0,00 0,00 0
SSE BORG SSE Björn Borg 9 240,00 0,00 0,00 2
SSE BORG-IL SSE Björn Borg 0,00 0,00 0,00 0
SSE BOUL SSE Boule Diagnostics 0,00 0,00 0,00 0
SSEFN BRE2 SSEFN Bredband2 8 385,00 0,00 0,00 3
SSE BRG-B SSE Bergs Timber B 0,00 0,00 0,00 0
SSE BTS-B SSE BTS Group B 0,00 28 815,00 0,00 0
SSE BURE SSE Bure Equity 47 600,00 4 560,00 0,00 3
SSEFN BWL SSEFN Bringwell 0,00 0,00 0,00 0
SSEFN CAPE SSEFN Caperio Holding 0,00 0,00 0,00 0
SSEFN CASO SSEFN Cassandra Oil 1 043 058,20 888 007,80 21 020,00 45
SSE CAST SSE Castellum 960 500,00 181 900,00 0,00 14
SSEFN CAT-A SSEFN Catella A 0,00 0,00 0,00 0
SSEFN CAT-B SSEFN Catella B 0,00 0,00 0,00 0
SSE CATE SSE Catena 0,00 16 866,00 0,00 0
SSEFN CBA SSEFN CybAero 47 700,00 16 947,00 0,00 3
SSE CCC SSE Cavotec 0,00 0,00 0,00 0
SSE CCOR-B SSE Concordia B 0,00 1 693,20 0,00 0
SSE CDON SSE CDON Group 5 670,00 147 160,00 0,00 1
SSE CDON-TR SSE CDON Group TR 1 766,70 215 531,30 0,00 1
SSEFN CE SSEFN Cortus Energy 9 900,00 10,17 0,00 2
SSEFN CE-BTA1 SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-TR SSEFN Cortus Energy 0,00 0,00 0,00 0
SSE CEVI SSE CellaVision 0,00 25 683,90 0,00 0
SSEFN CI-B SSEFN Cell Impact B 7 600,00 137,70 0,00 1
SSE CLA-B SSE Cloetta 239 395,00 110 400,00 0,00 9
SSE CLAS-B SSE Clas Ohlson B 0,00 8 875,00 0,00 0
SSE CNTA SSE Connecta 0,00 0,00 0,00 0
SSE COA SSE Connecta 0,00 0,00 0,00 0
SSE COIC SSE Concentric 8 625,00 287 250,00 0,00 2
SSEFN CONF SSEFN Confidence Int. 0,00 0,00 0,00 0
SSE CONS-B SSE Consilium B 0,00 37 590,00 0,00 0
SSE CORE SSE Corem Property Group 0,00 0,00 0,00 0
SSE CORE-PREF SSE Corem Property Group Pref 47 112,50 0,00 0,00 2
NGM COT-MTF NGM Clean Oil 0,00 0,00 0,00 0
SSEFN CRAD-B SSEFN C-RAD B 103 400,00 185 113,50 0,00 3
SSEFN CRAD-BTAB SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRAD-TRB SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRED-A SSEFN Creades A 0,00 168 160,00 0,00 0
SSEFN CRED-SRA SSEFN Creades A 0,00 0,00 0,00 0
NGM CRWN NGM Crown Energy 0,00 0,00 0,00 0
NGM CRWN-BTU NGM Crown Energy BTU 0,00 57 349,25 0,00 0
NGM CRWN-UR NGM Crown Energy BTU 0,00 0,00 0,00 0
SSE CSN SSE Cision 131 465,10 43 700,00 0,00 7
SSEFN CTEC SSEFN ChronTech Pharma 0,00 0,00 0,00 0
SSE CTT SSE CTT Systems 0,00 7 030,80 0,00 0
SSE CYBE SSE Cybercom 301 059,18 88 666,00 0,00 21
SSEFN CZON-B SSEFN Cryptzone B 0,00 0,00 0,00 0
SSE DBX-SXPX SSE db x-trackers S&P 500 ETF 0,00 0,00 0,00 0
SSE DBX-XAXJ SSE db x-trackers MSCI AC ASIA ex JAPAN TRN INDEX E 0,00 0,00 0,00 0
SSE DBX-XDAX SSE db x-trackers DAX ETF 0,00 0,00 0,00 0
SSE DBX-XESC SSE db x-trackers DJ Euro STOXX 50 ETF 0,00 0,00 0,00 0
SSE DBX-XMAS SSE db x-trackers MSCI EM ASIA TRN INDEX ETF 0,00 0,00 0,00 0
SSE DBX-XMEU SSE db x-trackers MSCI Europe TRN Index ETF 0,00 0,00 0,00 0
SSE DBX-XMJP SSE db x-trackers MSCI Japan TRN Index ETF 0,00 0,00 0,00 0
SSE DBX-XPXJ SSE db x-trackers MSCI PACIFIC ex JAPAN TRN INDEX E 0,00 0,00 0,00 0
SSE DBX-XSPS SSE db x-trackers S&P 500 Inverse Daily ETF 0,00 0,00 0,00 0
SSE DBX-XT21 SSE db x-trackers S&P 500 2X INVERSE DAILY ETF 0,00 0,00 0,00 0
SSE DBX-XX25 SSE db x-trackers FTSE/XINHUA CHINA 25 ETF 0,00 49 920,00 0,00 0
SSE DEDI SSE Dedicare B 0,00 8 634,50 0,00 0
SSEFN DELT SSEFN Deltaco 0,00 0,00 0,00 0
SSE DGC SSE DGC One 0,00 0,00 0,00 0
SSEFN DIAH SSEFN Diadrom Holding 0,00 0,00 0,00 0
SSE DIAM-B SSE Diadrom Holding 0,00 0,00 0,00 0
SSE DIAM-SRB SSE Diadrom Holding 0,00 0,00 0,00 0
SSEFN DIBS SSEFN DIBS Payment Services 0,00 0,00 0,00 0
SSEFN DIGN SSEFN Dignitana 3 758,40 0,00 0,00 2
SSEFN DIGN-TO2 SSEFN Dignitana TO 2 0,00 0,00 0,00 0
SSE DIOS SSE Diös Fastigheter 800 140,00 666 634,40 224 300,00 6
SSEFN DMAB-B SSEFN Dannemora Mineral B 25 861,00 0,00 0,00 5
SSEFN DMAB-BTAB1 SSEFN Dannemora Mineral B 0,00 0,00 0,00 0
SSEFN DMAB-TRB SSEFN Dannemora Mineral B 0,00 0,00 0,00 0
SSEFN DMYD-B SSEFN Diamyd Medical B 15 061,95 161 201,24 7 899,40 3
SSE DORO SSE Doro 321 460,00 127 263,90 0,00 14
SSEFN DRIL SSEFN Drillcon 0,00 0,00 0,00 0
SSE DUNI SSE Duni 5 800,00 28 875,00 0,00 2
SSE DURC-B SSE Duroc B 5 675,00 0,00 0,00 1
SSE ECEX SSE East Capital Explorer 0,00 0,00 0,00 0
SSE ECEX-SR SSE East Capital Explorer 0,00 0,00 0,00 0
SSE EKTA-B SSE Elekta B 2 229 727,00 654 871,00 282 867,00 122
1 2 3 4 Nästa