Affärsvärlden börs

Handel under dagen

Ticker Aktie Köpt Sålt Internt Antal
SSE AAK SSE AarhusKarlshamn 0,00 0,00 0,00 0
SSE ABB SSE ABB Ltd 0,00 0,00 0,00 0
SSE ACTI SSE Active Biotech 0,00 0,00 0,00 0
SSEFN ADDV SSEFN ADDvise Lab Solutions 0,00 0,00 0,00 0
SSE ALFA SSE Alfa Laval 0,00 0,00 0,00 0
SSE ALIV-SDB SSE Autoliv SDB 0,00 0,00 0,00 0
SSE ALNX SSE Allenex 0,00 0,00 0,00 0
SSEFN AMAST SSEFN Amasten Holding 0,00 0,00 0,00 0
SSEFN AOI SSEFN Africa Oil Corp. 0,00 0,00 0,00 0
SSE AOIL-SDB SSE Alliance Oil Company 0,00 0,00 0,00 0
SSE AOIL-SDB-PREF SSE Alliance Oil SDB Pref 0,00 0,00 0,00 0
SSE ASSA-B SSE Assa Abloy B 0,00 0,00 0,00 0
SSE ATCO-A SSE Atlas Copco A 0,00 0,00 0,00 0
SSEFN AUR SSEFN Auriant Mining 0,00 0,00 0,00 0
SSE AXIS SSE Axis 0,00 0,00 0,00 0
SSE AZN SSE AstraZeneca 0,00 0,00 0,00 0
SSE BEF-SDB SSE Black Earth Farming SDB 0,00 0,00 0,00 0
SSE BEIJ-B SSE G & L Beijer B 0,00 0,00 0,00 0
SSE BETS-B SSE Betsson B 0,00 0,00 0,00 0
SSEFN BETT SSEFN Betting Promotion 0,00 0,00 0,00 0
SSE BILI-A SSE Bilia A 0,00 0,00 0,00 0
SSE BILL SSE BillerudKorsnäs 0,00 0,00 0,00 0
NGM BIOL-MTF NGM Biolight 0,00 0,00 0,00 0
SSE BOL SSE Boliden 0,00 0,00 0,00 0
SSE BORG SSE Björn Borg 0,00 0,00 0,00 0
SSE BURE SSE Bure Equity 0,00 0,00 0,00 0
SSEFN CAPE SSEFN Caperio Holding 0,00 0,00 0,00 0
SSE CDON SSE CDON Group 0,00 0,00 0,00 0
SSEFN CE SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-BTA1 SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-BTA2 SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-TR SSEFN Cortus Energy 0,00 0,00 0,00 0
SSE COIC SSE Concentric 0,00 0,00 0,00 0
SSE CORE-PREF SSE Corem Property Group Pref 0,00 0,00 0,00 0
SSEFN CRED-SRA SSEFN Corem Property Group Pref 0,00 0,00 0,00 0
NGM CRWN NGM Crown Energy 0,00 0,00 0,00 0
SSE DUNI SSE Duni 0,00 0,00 0,00 0
SSE ECEX SSE East Capital Explorer 0,00 0,00 0,00 0
SSE EKTA-B SSE Elekta B 0,00 0,00 0,00 0
SSEFN EMP-B SSEFN Empire B 0,00 0,00 0,00 0
SSE ENRO-PREF SSE Eniro Pref 0,00 0,00 0,00 0
SSE ERIC-B SSE Ericsson B 0,00 0,00 0,00 0
NGM ETIN-MTF NGM ExeoTech Invest AB 0,00 0,00 0,00 0
SSE FING-B SSE Fingerprint Cards B 0,00 0,00 0,00 0
NGM FINT-MTF NGM Fortnox International AB 0,00 0,00 0,00 0
SSEFN FORE SSEFN Forestlight Entertainment 0,00 0,00 0,00 0
SSE FPIP SSE Formpipe Software 0,00 0,00 0,00 0
SSE GETI-B SSE Getinge B 0,00 0,00 0,00 0
SSEFN GHUS-KV1B SSEFN Götenehus Group KV 1 B 0,00 0,00 0,00 0
NGM GOIL NGM Ginger Oil 0,00 0,00 0,00 0
SSE HEXA-B SSE Hexagon B 0,00 0,00 0,00 0
NGM HFF-MTFB NGM Hyresfastighetsfonden Mgmt Swe. B 0,00 0,00 0,00 0
SSE HLDX SSE Haldex 0,00 0,00 0,00 0
SSE HM-B SSE Hennes & Mauritz B 0,00 0,00 0,00 0
SSE HUFV-A SSE Hufvudstaden A 0,00 0,00 0,00 0
SSE HUSQ-B SSE Husqvarna B 0,00 0,00 0,00 0
SSE INDU-C SSE Industrivärden C 0,00 0,00 0,00 0
SSE INVE-B SSE Investor B 0,00 0,00 0,00 0
SSEFN INXL SSEFN InXL Innovation 0,00 0,00 0,00 0
SSE IS SSE Image Systems 0,00 0,00 0,00 0
SSEFN IVSO SSEFN Invisio Communications 0,00 0,00 0,00 0
SSEFN JAYS SSEFN Jays 0,00 0,00 0,00 0
SSE JM SSE JM 0,00 0,00 0,00 0
SSE KDEV SSE Karolinska Development 0,00 0,00 0,00 0
SSE KINV-B SSE Kinnevik B 0,00 0,00 0,00 0
SSE KLED SSE Kungsleden 0,00 0,00 0,00 0
SSE KLOV-PREF SSE Klövern Pref 0,00 0,00 0,00 0
SSEFN KOPY SSEFN Kopy Goldfields 0,00 0,00 0,00 0
SSEFN KOPY-TO3 SSEFN Kopy Goldfields TO3 0,00 0,00 0,00 0
NGM LCT-MTF NGM LC-Tec Holding 0,00 0,00 0,00 0
SSE LIAB SSE Lindab International 0,00 0,00 0,00 0
NGM LIFE-B NGM LifeAssays B 0,00 0,00 0,00 0
SSEFN LUC SSEFN Lucara Diamond Corp. 0,00 0,00 0,00 0
SSE LUMI-SDB SSE Lundin Mining 0,00 0,00 0,00 0
SSE LUPE SSE Lundin Petroleum 0,00 0,00 0,00 0
SSE LUXO-SDB SSE Luxonen SDB 0,00 0,00 0,00 0
SSEFN MANG SSEFN Mangold 0,00 0,00 0,00 0
SSE MEDA-A SSE Meda A 0,00 0,00 0,00 0
SSEFN MEPR SSEFN Mediaprovider 0,00 0,00 0,00 0
NGM METV-MTF NGM Metallvärden i Sv. 0,00 0,00 0,00 0
SSE MIC-SDB SSE Millicom Int. Cellular SDB 0,00 0,00 0,00 0
SSE MOB SSE Moberg Derma 0,00 0,00 0,00 0
SSE MQ SSE MQ Holding 0,00 0,00 0,00 0
SSE MSAB-B SSE Micro Systemation B 0,00 0,00 0,00 0
SSE MSC-B SSE MSC Konsult B 0,00 0,00 0,00 0
SSE MSON-B SSE Midsona B 0,00 0,00 0,00 0
SSE MTG-B SSE MTG B 0,00 0,00 0,00 0
SSE MVIR-B SSE Medivir B 0,00 0,00 0,00 0
NGM MVV-MTFB NGM MVV Holding B 0,00 0,00 0,00 0
SSE NCC-B SSE NCC B 0,00 0,00 0,00 0
SSE NDA-SEK SSE Nordea Bank 0,00 0,00 0,00 0
NGM NGS NGM NGS Group 0,00 0,00 0,00 0
SSEFN NNH SSEFN New Nordic Healthbrands 0,00 0,00 0,00 0
SSE NOKI-SEK SSE Nokia 0,00 0,00 0,00 0
SSE NOMI SSE Nordic Mines 0,00 0,00 0,00 0
SSE NOTE SSE NOTE 0,00 0,00 0,00 0
SSE NOVE SSE Novestra 0,00 0,00 0,00 0
SSE OASM SSE Oasmia Pharmaceutical 0,00 0,00 0,00 0
SSEFN ONG SSEFN Oniva Online Group 0,00 0,00 0,00 0
SSE OPCO SSE Opcon 0,00 0,00 0,00 0
SSE ORI-SDB SSE Oriflame Cosmetics SDB 0,00 0,00 0,00 0
SSE PAR SSE PA Resources 0,00 0,00 0,00 0
SSE PEAB-B SSE Peab B 0,00 0,00 0,00 0
NGM PIMT-MTF NGM PatientTrac 0,00 0,00 0,00 0
SSE RATO-B SSE Ratos B 0,00 0,00 0,00 0
SSE RAY-B SSE RaySearch B 0,00 0,00 0,00 0
SSE RNBS SSE rnb Retail and Brands 0,00 0,00 0,00 0
SSEFN RUSF SSEFN RusForest 0,00 0,00 0,00 0
SSE SAND SSE Sandvik 0,00 0,00 0,00 0
SSE SAS SSE SAS 0,00 0,00 0,00 0
NGM SBC NGM SBC Sveriges BostadsrättsCentrum 0,00 0,00 0,00 0
SSE SCA-B SSE SCA B 0,00 0,00 0,00 0
NGM SCN-MTF NGM Scandinavian Clinical Nutrition 0,00 0,00 0,00 0
SSE SCV-B SSE SCANIA B 0,00 0,00 0,00 0
SSE SEB-A SSE SEB A 0,00 0,00 0,00 0
SSEFN SGLD-B SSEFN Stureguld B 0,00 0,00 0,00 0
SSE SKA-B SSE Skanska B 0,00 0,00 0,00 0
SSE SKF-B SSE SKF B 0,00 0,00 0,00 0
SSEFN SNM SSEFN ShaMaran Petroleum Corp. 0,00 0,00 0,00 0
SSEFN SOGH SSEFN Selena Oil & Gas Holding 0,00 0,00 0,00 0
SSE SSAB-A SSE SSAB A 0,00 0,00 0,00 0
SSE SSAB-B SSE SSAB B 0,00 0,00 0,00 0
SSE STE-R SSE Stora Enso R 0,00 0,00 0,00 0
SSE SWED-A SSE Swedbank A 0,00 0,00 0,00 0
SSE SVIK SSE Studsvik 0,00 0,00 0,00 0
SSE SWMA SSE Swedish Match 0,00 0,00 0,00 0
SSEFN TBDY SSEFN TrustBuddy International 0,00 0,00 0,00 0
SSE TEL2-B SSE Tele2 B 0,00 0,00 0,00 0
SSEFN TETY SSEFN Tele2 B 0,00 0,00 0,00 0
SSE TLSN SSE TeliaSonera 0,00 0,00 0,00 0
SSE TREL-B SSE Trelleborg B 0,00 0,00 0,00 0
SSE TWW-SDB-A SSE Transcom WorldWide S.A SDB A 0,00 0,00 0,00 0
SSE TWW-SDB-B SSE Transcom WorldWide S.A SDB B 0,00 0,00 0,00 0
SSE VBG-B SSE VBG Group B 0,00 0,00 0,00 0
NGM VEZZ-MTF NGM VBG Group B 0,00 0,00 0,00 0
SSEFN VICP SSEFN Victoria Park 0,00 0,00 0,00 0
SSEFN WISE SSEFN Wise Group 0,00 0,00 0,00 0
SSE VOLV-B SSE Volvo B 0,00 0,00 0,00 0
SSE VRG-B SSE Venue Retail Group B 0,00 0,00 0,00 0
SSE XACT-BEAR2 SSE XACT Bear 2 0,00 0,00 0,00 0
SSE XACT-BULL2 SSE XACT Bull 2 0,00 0,00 0,00 0
SSEFN XCT SSEFN XACT Bull 2 0,00 0,00 0,00 0