Affärsvärlden börs

Handel under dagen

Ticker Aktie Köpt Sålt Internt Antal
SSEFN 2E SSEFN 2E Group 0,00 0,00 0,00 0
SSE AAK SSE AarhusKarlshamn 0,00 0,00 0,00 0
SSE ABB SSE ABB Ltd 0,00 0,00 0,00 0
SSE ABB-U SSE ABB Ltd 0,00 0,00 0,00 0
SSE ACAN-B SSE Acando B 0,00 0,00 0,00 0
SSE ACAP-B SSE ACAP Invest B 0,00 0,00 0,00 0
SSE ACOM SSE ACAP Invest B 0,00 0,00 0,00 0
SSE ACTI SSE Active Biotech 0,00 0,00 0,00 0
SSE ADDT-B SSE Addtech B 0,00 0,00 0,00 0
SSE AERO-B SSE Aerocrine B 0,00 0,00 0,00 0
SSE AF-B SSE ÅF B 0,00 0,00 0,00 0
SSEFN AGIS SSEFN Agellis Group 0,00 0,00 0,00 0
SSE ALFA SSE Alfa Laval 0,00 0,00 0,00 0
SSE ALIV-SDB SSE Autoliv SDB 0,00 0,00 0,00 0
SSE ALNX SSE Allenex 0,00 0,00 0,00 0
SSEFN ALPA SSEFN Alpcot Agro 0,00 0,00 0,00 0
SSEFN AMAST SSEFN Amasten Holding 0,00 0,00 0,00 0
SSEFN AMAST-B SSEFN Amasten Holding 0,00 0,00 0,00 0
SSE ANOD-B SSE Addnode B 0,00 0,00 0,00 0
SSE ANOT SSE Anoto Group 0,00 0,00 0,00 0
SSEFN AOI SSEFN Africa Oil Corp. 0,00 0,00 0,00 0
SSE AOIL-SDB SSE Alliance Oil Company 0,00 0,00 0,00 0
SSE AOIL-SDB-PREF SSE Alliance Oil SDB Pref 0,00 0,00 0,00 0
SSEFN AQER SSEFN Aqeri Holding 0,00 0,00 0,00 0
SSE ARCM SSE Arcam 0,00 0,00 0,00 0
SSEFN ARCT SSEFN Arctic Gold 0,00 0,00 0,00 0
SSE ARP SSE Arctic Paper 0,00 0,00 0,00 0
SSE ARTI-B SSE Artimplant B 0,00 0,00 0,00 0
SSE ARTI-TO2B SSE Artimplant AB, TO2 B 0,00 0,00 0,00 0
SSE ASP SSE Aspiro 0,00 0,00 0,00 0
SSE ASSA-B SSE Assa Abloy B 0,00 0,00 0,00 0
SSE ATCO-A SSE Atlas Copco A 0,00 0,00 0,00 0
SSE ATCO-B SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL A SSE Atlas Copco B 0,00 0,00 0,00 0
SSE ATEL-A SSE Alltele A 0,00 0,00 0,00 0
SSEFN AUR SSEFN Auriant Mining 0,00 0,00 0,00 0
SSE AVEG-B SSE Avega Group B 0,00 0,00 0,00 0
SSE AWP SSE Arise Windpower 0,00 0,00 0,00 0
SSE AXFO SSE Axfood 0,00 0,00 0,00 0
SSE AXIS SSE Axis 0,00 0,00 0,00 0
SSE AZA SSE Avanza 0,00 0,00 0,00 0
SSE AZN SSE AstraZeneca 0,00 0,00 0,00 0
SSE BALD-B SSE Balder B 0,00 0,00 0,00 0
SSE BALD-PREF SSE Balder Pref 0,00 0,00 0,00 0
SSE BBTO-B SSE B&B TOOLS B 0,00 0,00 0,00 0
SSE BEF-SDB SSE Black Earth Farming SDB 0,00 0,00 0,00 0
SSE BEGR SSE BE Group 0,00 0,00 0,00 0
SSE BEIA-B SSE Beijer Alma B 0,00 0,00 0,00 0
SSE BEIJ-B SSE G & L Beijer B 0,00 0,00 0,00 0
SSE BELE SSE Beijer Electronics 0,00 0,00 0,00 0
SSE BETS-B SSE Betsson B 0,00 0,00 0,00 0
SSE BILI-A SSE Bilia A 0,00 0,00 0,00 0
SSE BILL SSE BillerudKorsnäs 0,00 0,00 0,00 0
SSE BINV SSE BioInvent 0,00 0,00 0,00 0
SSE BIOG-B SSE BioGaia B 0,00 0,00 0,00 0
SSE BIOT SSE Biotage 0,00 0,00 0,00 0
SSE BMAX SSE Byggmax Group 0,00 0,00 0,00 0
SSE BOL SSE Boliden 0,00 0,00 0,00 0
SSE BONG SSE Bong 0,00 0,00 0,00 0
SSE BORG SSE Björn Borg 0,00 0,00 0,00 0
SSE BORG-IL SSE Björn Borg 0,00 0,00 0,00 0
SSE BOUL SSE Boule Diagnostics 0,00 0,00 0,00 0
SSEFN BRE2 SSEFN Bredband2 0,00 0,00 0,00 0
SSE BRG-B SSE Bergs Timber B 0,00 0,00 0,00 0
SSE BTS-B SSE BTS Group B 0,00 0,00 0,00 0
SSE BURE SSE Bure Equity 0,00 0,00 0,00 0
SSEFN BWL SSEFN Bringwell 0,00 0,00 0,00 0
SSEFN CAPE SSEFN Caperio Holding 0,00 0,00 0,00 0
SSEFN CASO SSEFN Cassandra Oil 0,00 0,00 0,00 0
SSE CAST SSE Castellum 0,00 0,00 0,00 0
SSEFN CAT-B SSEFN Catella B 0,00 0,00 0,00 0
SSE CATE SSE Catena 0,00 0,00 0,00 0
SSEFN CBA SSEFN CybAero 0,00 0,00 0,00 0
SSE CCC SSE Cavotec 0,00 0,00 0,00 0
SSE CCOR-B SSE Concordia B 0,00 0,00 0,00 0
SSE CDON SSE CDON Group 0,00 0,00 0,00 0
SSEFN CE SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-BTA1 SSEFN Cortus Energy 0,00 0,00 0,00 0
SSEFN CE-TR SSEFN Cortus Energy 0,00 0,00 0,00 0
SSE CEVI SSE CellaVision 0,00 0,00 0,00 0
SSEFN CI-B SSEFN Cell Impact B 0,00 0,00 0,00 0
SSE CLA-B SSE Cloetta 0,00 0,00 0,00 0
SSE CLAS-B SSE Clas Ohlson B 0,00 0,00 0,00 0
SSE CNTA SSE Connecta 0,00 0,00 0,00 0
SSE COA SSE Connecta 0,00 0,00 0,00 0
SSE COIC SSE Concentric 0,00 0,00 0,00 0
SSEFN CONF SSEFN Confidence Int. 0,00 0,00 0,00 0
SSE CONS-B SSE Consilium B 0,00 0,00 0,00 0
SSE CORE SSE Corem Property Group 0,00 0,00 0,00 0
SSE CORE-PREF SSE Corem Property Group Pref 0,00 0,00 0,00 0
SSEFN CRAD-B SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRAD-BTAB SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRAD-TRB SSEFN C-RAD B 0,00 0,00 0,00 0
SSEFN CRED-A SSEFN Creades A 0,00 0,00 0,00 0
SSEFN CRED-SRA SSEFN Creades A 0,00 0,00 0,00 0
SSE CSN SSE Cision 0,00 0,00 0,00 0
SSEFN CTEC SSEFN ChronTech Pharma 0,00 0,00 0,00 0
SSE CTT SSE CTT Systems 0,00 0,00 0,00 0
SSE CYBE SSE Cybercom 0,00 0,00 0,00 0
SSEFN CZON-B SSEFN Cryptzone B 0,00 0,00 0,00 0
SSE DBX-SXPX SSE db x-trackers S&P 500 ETF 0,00 0,00 0,00 0
SSE DBX-XEDS SSE db x-trackers EURO STOXX DOUBLE SHORT DAILY ETF 0,00 0,00 0,00 0
SSE DBX-XMKO SSE db x-trackers MSCI KOREA TRN INDEX ETF 0,00 0,00 0,00 0
SSE DEDI SSE Dedicare B 0,00 0,00 0,00 0
SSEFN DELT SSEFN Deltaco 0,00 0,00 0,00 0
SSE DGC SSE DGC One 0,00 0,00 0,00 0
SSEFN DIAH SSEFN Diadrom Holding 0,00 0,00 0,00 0
SSE DIAM-B SSE Diadrom Holding 0,00 0,00 0,00 0
SSE DIAM-SRB SSE Diadrom Holding 0,00 0,00 0,00 0
SSEFN DIBS SSEFN DIBS Payment Services 0,00 0,00 0,00 0
SSEFN DIGN SSEFN Dignitana 0,00 0,00 0,00 0
SSEFN DIGN-TO2 SSEFN Dignitana TO 2 0,00 0,00 0,00 0
SSE DIOS SSE Diös Fastigheter 0,00 0,00 0,00 0
SSEFN DMAB-B SSEFN Dannemora Mineral B 0,00 0,00 0,00 0
SSEFN DMAB-TRB SSEFN Dannemora Mineral B 0,00 0,00 0,00 0
SSE DORO SSE Doro 0,00 0,00 0,00 0
SSEFN DRIL SSEFN Drillcon 0,00 0,00 0,00 0
SSE DUNI SSE Duni 0,00 0,00 0,00 0
SSE DURC-B SSE Duroc B 0,00 0,00 0,00 0
SSE ECEX SSE East Capital Explorer 0,00 0,00 0,00 0
SSE EKTA-B SSE Elekta B 0,00 0,00 0,00 0
SSE ELAN-B SSE Elanders B 0,00 0,00 0,00 0
SSE ELEC SSE Electra Gruppen 0,00 0,00 0,00 0
SSEFN ELN SSEFN Ellen 0,00 0,00 0,00 0
SSE ELOS-B SSE Elos B 0,00 0,00 0,00 0
SSE ELUX-A SSE Electrolux A 0,00 0,00 0,00 0
SSE ELUX-B SSE Electrolux B 0,00 0,00 0,00 0
SSE ENDO SSE Endomines 0,00 0,00 0,00 0
SSE ENEA SSE Enea 0,00 0,00 0,00 0
SSE ENQ SSE EnQuest 0,00 0,00 0,00 0
SSE ENRO SSE Eniro 0,00 0,00 0,00 0
SSE ENRO-PREF SSE Eniro Pref 0,00 0,00 0,00 0
SSEFN EOLU-B SSEFN Eolus Vind B 0,00 0,00 0,00 0
SSEFN EOS SSEFN EOS Russia 0,00 0,00 0,00 0
SSE EPCT SSE EpiCept 0,00 0,00 0,00 0
SSEFN EPIS-B SSEFN Episurf Medical B 0,00 0,00 0,00 0
SSE ERIC-A SSE Ericsson A 0,00 0,00 0,00 0
SSE ERIC-B SSE Ericsson B 0,00 0,00 0,00 0
SSE ETX SSE Etrion Corporation 0,00 0,00 0,00 0
SSE EWRK SSE eWork Scandinavia 0,00 0,00 0,00 0
SSEFN EXINI SSEFN EXINI Diagnostics 0,00 0,00 0,00 0
SSE FABG SSE Fabege 0,00 0,00 0,00 0
SSE FAG SSE Fagerhult 0,00 0,00 0,00 0
SSE FBAB SSE FinnvedenBulten 0,00 0,00 0,00 0
SSE FEEL SSE Feelgood 0,00 0,00 0,00 0
SSE FING-B SSE Fingerprint Cards B 0,00 0,00 0,00 0
SSEFN FIRE SSEFN Firefly 0,00 0,00 0,00 0
SSE FIX-B SSE Fenix Outdoor B 0,00 0,00 0,00 0
SSEFN FORE SSEFN Forestlight Entertainment 0,00 0,00 0,00 0
SSE FPAR SSE Fast Partner 0,00 0,00 0,00 0
SSE FPIP SSE Formpipe Software 0,00 0,00 0,00 0
SSEFN GENO SSEFN Genovis 0,00 0,00 0,00 0
SSE GETI-B SSE Getinge B 0,00 0,00 0,00 0
1 2 3 Nästa