Affärsvärlden börs

Handel under dagen

Ticker Aktie Köpt Sålt Internt Antal
SSE AAK SSE AarhusKarlshamn 0,00 0,00 0,00 0
SSE ABB SSE ABB Ltd 0,00 15 783,40 0,00 0
SSE ACTI SSE Active Biotech 0,00 0,00 0,00 0
SSE AERO-B SSE Aerocrine B 0,00 0,00 0,00 0
SSE AF-B SSE ÅF B 0,00 0,00 0,00 0
HEX AHL1V HEX Ahlstrom 0,00 0,00 0,00 0
HEX AKTAV HEX Aktia A 0,00 0,00 0,00 0
SSE ALFA SSE Alfa Laval 0,00 0,00 0,00 0
SSE ALIV-SDB SSE Autoliv SDB 0,00 0,00 0,00 0
CSE ALK-B CSE ALK Abello B 0,00 0,00 0,00 0
HEX AMEAS HEX Amer Sports 0,00 0,00 0,00 0
SSE ANOT SSE Anoto Group 0,00 0,00 0,00 0
SSEFN AOI SSEFN Africa Oil Corp. 0,00 0,00 0,00 0
SSE AOIL-SDB SSE Alliance Oil Company 0,00 0,00 0,00 0
SSE AOIL-SDB-PREF SSE Alliance Oil SDB Pref 0,00 0,00 0,00 0
SSE ARCM SSE Arcam 44 850,00 0,00 0,00 2
SSE ASSA-B SSE Assa Abloy B 13 586 131,40 0,00 0,00 289
SSE ATCO-A SSE Atlas Copco A 15 297 184,20 1 072 092,60 70 565,40 297
SSE ATCO-B SSE Atlas Copco B 0,00 0,00 0,00 0
CSE AURI-B CSE Auriga Industries B 0,00 0,00 0,00 0
SSE AXFO SSE Axfood 0,00 0,00 0,00 0
SSE AXIS SSE Axis 0,00 0,00 0,00 0
SSE AZN SSE AstraZeneca 208 322,40 0,00 0,00 1
SSE BALD-B SSE Balder B 0,00 0,00 0,00 0
HEX BAS1V HEX Basware 0,00 0,00 0,00 0
CSE BAVA CSE Bavarian Nordic 0,00 0,00 0,00 0
SSE BEF-SDB SSE Black Earth Farming SDB 0,00 0,00 0,00 0
SSE BETS-B SSE Betsson B 0,00 0,00 0,00 0
CSE BIF-B CSE Betsson B 0,00 0,00 0,00 0
SSE BILI-A SSE Bilia A 0,00 0,00 0,00 0
SSE BILL SSE BillerudKorsnäs 0,00 0,00 0,00 0
HEX BIOBV HEX Biohit B 0,00 0,00 0,00 0
SSE BIOG-B SSE BioGaia B 0,00 0,00 0,00 0
SSE BIOT SSE Biotage 0,00 0,00 0,00 0
CSE BO CSE Bang & Olufsen 0,00 0,00 0,00 0
SSE BOL SSE Boliden 944 174,70 0,00 0,00 17
HEX BTH1V HEX Biotie Therapies 0,00 0,00 0,00 0
SSE BURE SSE Bure Equity 0,00 0,00 0,00 0
CSE CARL-A CSE Carlsberg A 0,00 0,00 0,00 0
CSE CARL-B CSE Carlsberg B 0,00 0,00 0,00 0
SSE CAST SSE Castellum 0,00 0,00 0,00 0
SSEFN CAT-B SSEFN Catella B 0,00 0,00 0,00 0
SSEFN CBA SSEFN CybAero 0,00 0,00 0,00 0
SSE CCC SSE Cavotec 0,00 0,00 0,00 0
SSE CDON SSE CDON Group 0,00 0,00 0,00 0
HEX CGCBV HEX Cargotec B 0,00 0,00 0,00 0
CSE CHR CSE Chr. Hansen Holding 0,00 0,00 0,00 0
SSE CLAS-B SSE Clas Ohlson B 0,00 0,00 0,00 0
CSE COLO-B CSE Coloplast B 0,00 0,00 0,00 0
SSE CORE SSE Corem Property Group 0,00 0,00 0,00 0
HEX CRA1V HEX Cramo 0,00 0,00 0,00 0
HEX CTY1S HEX Citycon 0,00 0,00 0,00 0
HEX CTY1SN0113 HEX Citycon 0,00 0,00 0,00 0
CSE DANSKE CSE Danske Bank 0,00 0,00 0,00 0
CSE DFDS CSE DFDS 0,00 0,00 0,00 0
HEX DIG1V HEX DIGIA 0,00 0,00 0,00 0
CSE DNORD CSE D/S Norden 0,00 0,00 0,00 0
SSE DORO SSE Doro 0,00 0,00 0,00 0
CSE DSV CSE DSV 0,00 0,00 0,00 0
SSE DUNI SSE Duni 0,00 0,00 0,00 0
CSE EAC CSE Østasiatiske Kompagni 0,00 0,00 0,00 0
HEX EBC1V HEX Elektrobit 0,00 0,00 0,00 0
CSE EGE-B CSE Egetæpper B 0,00 0,00 0,00 0
SSE EKTA-B SSE Elekta B 0,00 0,00 0,00 0
HEX ELI1V HEX Elisa 0,00 0,00 0,00 0
SSE ELUX-B SSE Electrolux B 98 309,40 0,00 0,00 1
SSE ENQ SSE EnQuest 0,00 0,00 0,00 0
SSE ENRO SSE Eniro 0,00 0,00 0,00 0
SSE ERIC-A SSE Ericsson A 0,00 0,00 0,00 0
SSE ERIC-B SSE Ericsson B 0,00 5 832 560,90 0,00 0
SSE ETX SSE Etrion Corporation 0,00 0,00 0,00 0
SSE FABG SSE Fabege 0,00 0,00 0,00 0
HEX FIA1S HEX Finnair 0,00 0,00 0,00 0
HEX FIS1V HEX Fiskars 0,00 0,00 0,00 0
HEX FLG1S HEX Finnlines 0,00 0,00 0,00 0
CSE FLS CSE FLSmidth & Co 0,00 0,00 0,00 0
HEX FSC1V HEX F-Secure 0,00 0,00 0,00 0
CSE GEN CSE Genmab 0,00 0,00 0,00 0
SSE GETI-B SSE Getinge B 0,00 4 240 673,40 0,00 0
CSE GN CSE GN Store Nord 0,00 0,00 0,00 0
CSE GRLA CSE Grønlandsbanken 0,00 0,00 0,00 0
SSE GUNN SSE Gunnebo 0,00 0,00 0,00 0
SSE HAKN SSE Hakon Invest 841 000,00 2 015 749,60 0,00 14
SSE HAKN-TR SSE Hakon Invest TR 0,00 0,00 0,00 0
CSE HART CSE Brdr.Hartmann 0,00 0,00 0,00 0
SSE HEXA-B SSE Hexagon B 0,00 4 234 943,30 0,00 0
SSE HIQ SSE HiQ International 0,00 0,00 0,00 0
SSE HLDX SSE Haldex 0,00 0,00 0,00 0
SSE HM-B SSE Hennes & Mauritz B 0,00 6 957 132,80 0,00 0
SSE HOGA-B SSE Höganäs B 0,00 0,00 0,00 0
SSE HOLM-A SSE Holmen A 0,00 0,00 0,00 0
SSE HOLM-B SSE Holmen B 0,00 0,00 0,00 0
SSE HPOL-B SSE Hexpol B 0,00 0,00 0,00 0
SSE HUFV-A SSE Hufvudstaden A 0,00 0,00 0,00 0
HEX HUH1V HEX Huhtamäki 0,00 0,00 0,00 0
SSE HUSQ-A SSE Husqvarna A 0,00 0,00 0,00 0
SSE HUSQ-B SSE Husqvarna B 0,00 0,00 0,00 0
SSE IAR-B SSE IAR Systems B 0,00 0,00 0,00 0
CSE IC CSE IC Companys 0,00 0,00 0,00 0
HEX IFA1V HEX Innofactor Plc 0,00 0,00 0,00 0
SSE IFS-B SSE IFS B 0,00 0,00 0,00 0
SSE IJ SSE Intrum Justitia 0,00 0,00 0,00 0
SSE INDT SSE Indutrade 0,00 0,00 0,00 0
SSE INDU-A SSE Industrivärden A 0,00 0,00 0,00 0
SSE INDU-C SSE Industrivärden C 0,00 0,00 0,00 0
SSE INVE-A SSE Investor A 0,00 0,00 0,00 0
SSE INVE-B SSE Investor B 0,00 0,00 0,00 0
SSE IS SSE Image Systems 0,00 0,00 0,00 0
CSE JDAN CSE Jeudan 0,00 0,00 0,00 0
SSE JM SSE JM 0,00 0,00 0,00 0
CSE JYSK CSE Jyske Bank 0,00 0,00 0,00 0
SSE KAHL SSE KappAhl 0,00 0,00 0,00 0
HEX KCR1V HEX Konecranes 0,00 0,00 0,00 0
SSE KDEV SSE Karolinska Development 0,00 0,00 0,00 0
HEX KESAV HEX Kesko A 0,00 0,00 0,00 0
HEX KESBV HEX Kesko B 0,00 0,00 0,00 0
SSE KINV-B SSE Kinnevik B 0,00 0,00 0,00 0
SSE KLED SSE Kungsleden 0,00 0,00 0,00 0
SSE KLOV SSE Klövern 0,00 0,00 0,00 0
SSE KLOV-PREF SSE Klövern Pref 0,00 0,00 0,00 0
HEX KNEBV HEX Kone B 1 613 092,60 0,00 0,00 276
SSE KNOW SSE Know IT 0,00 0,00 0,00 0
HEX KRA1V HEX Kemira 0,00 0,00 0,00 0
SSE LATO-B SSE Latour B 0,00 0,00 0,00 0
HEX LEM1S HEX Lemminkäinen 0,00 0,00 0,00 0
SSE LIAB SSE Lindab International 0,00 0,00 0,00 0
SSEFN LLSW-B SSEFN Lightlab Sweden B 0,00 0,00 0,00 0
SSE LOOM-B SSE Loomis B 0,00 0,00 0,00 0
SSEFN LUC SSEFN Lucara Diamond Corp. 0,00 0,00 0,00 0
SSE LUMI-SDB SSE Lundin Mining 0,00 0,00 0,00 0
CSE LUN CSE H. Lundbeck 0,00 0,00 0,00 0
SSE LUND-B SSE Lundbergföretagen B 0,00 0,00 0,00 0
SSE LUPE SSE Lundin Petroleum 0,00 0,00 0,00 0
CSE MAERSK-A CSE A.P. Møller - Mærsk A 0,00 0,00 0,00 0
CSE MAERSK-B CSE A.P. Møller - Mærsk B 0,00 0,00 0,00 0
SSE MEDA-A SSE Meda A 0,00 0,00 0,00 0
SSE MEKO SSE Mekonomen 0,00 0,00 0,00 0
HEX MEO1V HEX Metso 0,00 0,00 0,00 0
HEX METSB HEX Metsä Board Corporation B 0,00 0,00 0,00 0
SSE MIC-SDB SSE Millicom Int. Cellular SDB 0,00 0,00 0,00 0
HEX MMO1V HEX Marimekko 0,00 0,00 0,00 0
SSE MQ SSE MQ Holding 0,00 0,00 0,00 0
SSE MTG-B SSE MTG B 0,00 0,00 0,00 0
SSE MVIR-B SSE Medivir B 0,00 0,00 0,00 0
SSE NCC-A SSE NCC A 0,00 0,00 0,00 0
SSE NCC-B SSE NCC B 0,00 0,00 0,00 0
CSE NDA CSE Nordea Bank 0,00 0,00 0,00 0
HEX NDA1V HEX Nordea Bank FDR 0,00 0,00 0,00 0
SSE NDA-SEK SSE Nordea Bank 7 211,60 126 712,50 0,00 1
HEX NES1V HEX Neste Oil 0,00 0,00 0,00 0
SSE NET-B SSE Net Entertainment B 0,00 0,00 0,00 0
SSE NEWA-B SSE New Wave Group B 0,00 0,00 0,00 0
SSE NIBE-B SSE NIBE Industrier B 0,00 0,00 0,00 0
CSE NKT CSE NKT Holding 0,00 0,00 0,00 0
1 2 Nästa