Mäklarstatistik
Dagens mäklarstatistik, d v s varje mäklares totala handel i kronor och antal transaktioner under dagen.
| Kod | Mäklare | Omsättning | Andel handel % | Antal transaktioner |
|---|---|---|---|---|
| CODDB | 38,6k | 0,00% | 4 | |
| STAVA | 2058,9k | 0,01% | 35 | |
| STCAD | 242,8k | 0,00% | 3 | |
| STEPB | 973,1k | 0,00% | 13 | |
| STLFB | 48,5k | 0,00% | 5 | |
| STNDS | 1810,2k | 0,00% | 25 | |
| STNON | 983,2k | 0,00% | 16 | |
| STREM | 0,0k | 0,00% | 0 | |
| STSBN | 0,0k | 0,00% | 0 | |
| STSEB | 1198,6k | 0,00% | 28 | |
| STSHB | 2358,1k | 0,01% | 28 | |
| STSWB | 2297,7k | 0,01% | 43 | |
| ABC | ABG Sundal Collier AB | 610300,2k | 1,51% | 4902 |
| FOR | ABN AMRO Clearing Bank N.V. | 38138,3k | 0,09% | 961 |
| FORL | ABN AMRO Clearing Bank N.V. | 0,0k | 0,00% | 0 |
| FORU | ABN AMRO Clearing Bank N.V. | 28854,2k | 0,07% | 230 |
| FORC | ABN AMRO Global Clearing N.V | 13714,6k | 0,03% | 219 |
| AIV | Aktiesparinvest AB | 6611,5k | 0,02% | 321 |
| AEE | Algoengineering Europe Limited | 3325,0k | 0,01% | 79 |
| AOI | All Options International B.V. | 2446,3k | 0,01% | 30 |
| ALM | Alm. Brand Bank A/S | 185,6k | 0,00% | 5 |
| ARC | Arctic Securites ASA | 3803,6k | 0,01% | 25 |
| AVA | Avanza Bank AB | 908718,3k | 2,24% | 21421 |
| BRC | Barclays Capital Securities Limited | 1014483,4k | 2,51% | 11970 |
| BPA | BNP Paribas Arbitrage SNC | 538,8k | 0,00% | 7 |
| BPP | BNP Paribas Arbitrage SNC | 317461,4k | 0,78% | 2143 |
| CAD | Carnegie Investment Bank AB | 39349,7k | 0,10% | 503 |
| CDG | Citadel Securities (Europe) Limited | 424639,4k | 1,05% | 6709 |
| SAB | Citigroup Global Markets Limited | 209179,5k | 0,52% | 1873 |
| CBK | Commerzbank AG | 112178,6k | 0,28% | 412 |
| CDV | Crédit Agricole Cheuvreux Nordic AB | 10338,6k | 0,03% | 102 |
| CSB | Credit Suisse Securities Europe Ltd | 1825105,2k | 4,51% | 27248 |
| CAR | D. Carnegie AB | 548839,5k | 1,36% | 3082 |
| DDB | Den Danske Bank | 411259,5k | 1,02% | 4786 |
| DBL | Deutsche Bank AG, London Branch | 1317127,1k | 3,25% | 19809 |
| DNM | DNB Bank ASA | 6339,3k | 0,02% | 316 |
| EPB | Erik Penser Bankaktiebolag | 150086,2k | 0,37% | 1746 |
| EVL | Evli Bank Abp | 56441,4k | 0,14% | 437 |
| OHM | E Öhman J:or Fondkommission AB | 6737,9k | 0,02% | 97 |
| FIM | FIM Securities Ltd | 24,1k | 0,00% | 3 |
| FLW | Flow Traders B.V. | 5599,4k | 0,01% | 58 |
| GTM | Garantum Fondkommission AB | 0,0k | 0,00% | 0 |
| GEL | GETCO Europe Limited | 210122,1k | 0,52% | 4519 |
| GSI | Goldman Sachs International | 339525,0k | 0,84% | 3396 |
| HCT | Hardcastle Trading AG | 8928,2k | 0,02% | 77 |
| HBC | HSBC Bank plc | 96698,9k | 0,24% | 2884 |
| IAT | IAT International Algorithmic Trading | 42093,1k | 0,10% | 575 |
| IMC | IMC Securities B.V. | 442428,8k | 1,09% | 8562 |
| IMA | IMC Trading B.V. | 0,0k | 0,00% | 0 |
| INT | Instinet Europe Ltd. | 364192,8k | 0,90% | 3194 |
| JEF | Jefferies International Ltd | 87352,7k | 0,22% | 4118 |
| BBB | Joh. Berenberg, Gossler & Co. KG | 0,0k | 0,00% | 0 |
| JPM | JP Morgan Securities Ltd. | 508316,4k | 1,26% | 4342 |
| JYB | Jyske Bank A/S | 1214,6k | 0,00% | 32 |
| KCM | Kepler Capital Markets | 33297,0k | 0,08% | 466 |
| KEM | Knight Equity Markets International Ltd | 12738,4k | 0,03% | 251 |
| LFB | Länsförsäkringar Bank AB | 5800,6k | 0,01% | 194 |
| MGF | Mangold Fondkommission AB | 2115,5k | 0,01% | 47 |
| MLI | Merrill Lynch Intl. | 4073154,9k | 10,06% | 64969 |
| MMX | MMX Trading B.V. | 8365,2k | 0,02% | 103 |
| MSI | Morgan Stanley & Co. Intl. Ltd. | 1989993,3k | 4,92% | 26952 |
| NEO | NeoNet Securities AB | 146731,5k | 0,36% | 2073 |
| NTF | Net Fonds ASA | 12929,0k | 0,03% | 368 |
| NIP | Nomura International plc | 545920,6k | 1,35% | 5237 |
| NDS | Nordea Bank AB | 1173051,9k | 2,90% | 12637 |
| NRD | Nordea Bank Finland Plc | 0,0k | 0,00% | 0 |
| NON | Nordnet Bank AB | 848057,0k | 2,09% | 16173 |
| NYE | Nyenburgh Bekeer B.V. | 4763,8k | 0,01% | 26 |
| OOF | OOF AB | 22875,8k | 0,06% | 548 |
| OPV | Optiver VOF | 191461,1k | 0,47% | 1905 |
| PAS | Pareto Securities ASA | 77116,2k | 0,19% | 517 |
| POH | Pohjola Bank Plc | 187,9k | 0,00% | 10 |
| RBCE | RBC Europe Limited | 4885,7k | 0,01% | 34 |
| REM | Remium AB | 69186,7k | 0,17% | 877 |
| DIF | Saxo Privatbank A/S | 1367,2k | 0,00% | 33 |
| SBN | SkandiaBanken AB | 40574,3k | 0,10% | 1081 |
| ENS | Skandinaviska Enskilda Banken AB | 15585147,0k | 38,49% | 22833 |
| SGL | Societe Generale SA | 85451,8k | 0,21% | 1046 |
| SGP | Societe Generale SA | 956445,0k | 2,36% | 8974 |
| SPLO | Sparekassen Lolland | 0,0k | 0,00% | 0 |
| SNB | Spar Nord Bank A/S | 7162,9k | 0,02% | 48 |
| SRE | Spire Europe Limited | 1309018,7k | 3,23% | 17396 |
| SIS | Susquehanna International Securities Ltd | 3708,7k | 0,01% | 2 |
| SWB | Swedbank AB | 816213,4k | 2,02% | 9881 |
| SHB | Svenska Handelsbanken AB | 1066253,2k | 2,63% | 8503 |
| SHD | Svenska Handelsbanken AB | 15107,1k | 0,04% | 163 |
| SYD | Sydbank A/S | 1262,7k | 0,00% | 66 |
| TAP | Tapiola Bank Ltd | 8,3k | 0,00% | 1 |
| RBN | The Royal Bank of Scotland Plc | 15428,1k | 0,04% | 188 |
| TMB | Timber Hill Europe AG | 97411,2k | 0,24% | 1355 |
| UBSR | UBS Limited supplementary | 131,1k | 0,00% | 3 |
| UBS | UBS Ltd. | 974026,3k | 2,41% | 9742 |
| UB | United Bankers Secrities Ltd | 21650,1k | 0,05% | 122 |
| WEB | WEBB Traders B.V | 19405,6k | 0,05% | 158 |
| WSL | Winterflood Securities Limited | 2102,6k | 0,01% | 29 |
| WLV | Wolverine Trading U.K. Ltd | 55119,0k | 0,14% | 621 |
| AAL | Ålandsbanken Abp | 2841,6k | 0,01% | 31 |
| ABS | Ålandsbanken Abp | 4364,0k | 0,01% | 2 |

